SSA MT 2024 Bäst-av-8
Bäst-av-8 SSB 2024 LP/HP
Nr | Callsign | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Totalt |
---|
1 | SM5EMR | 835 | 958 | 855 | 1000 | 747 | 1000 | 887 | 0 | 942 | 868 | 1000 | 1000 | 7655 |
2 | SM6VVT | 882 | 5 | 836 | 864 | 769 | 922 | 844 | 650 | 960 | 1000 | 970 | 1000 | 7442 |
3 | SM6CKS | 1000 | 876 | 820 | 708 | 643 | 858 | 714 | 565 | 601 | 815 | 955 | 883 | 6921 |
4 | SM5ACQ | 654 | 908 | 837 | 848 | 600 | 668 | 860 | 671 | 878 | 833 | 897 | 797 | 6858 |
5 | SM7DQV | 883 | 830 | 672 | 832 | 0 | 0 | 657 | 782 | 1000 | 868 | 733 | 845 | 6773 |
6 | SM5GRD | 757 | 0 | 735 | 898 | 866 | 869 | 0 | 731 | 860 | 815 | 0 | 783 | 6583 |
7 | SM6IQD | 301 | 252 | 750 | 362 | 723 | 772 | 0 | 589 | 819 | 1000 | 926 | 806 | 6385 |
8 | SM6DHF | 600 | 928 | 595 | 813 | 0 | 680 | 742 | 568 | 0 | 936 | 0 | 965 | 6259 |
9 | SM5DXR | 520 | 1000 | 608 | 606 | 625 | 668 | 599 | 720 | 743 | 797 | 0 | 974 | 6135 |
10 | SM6USS | 727 | 735 | 1000 | 0 | 759 | 658 | 553 | 536 | 880 | 638 | 0 | 688 | 6085 |
11 | SM7ATL | 640 | 0 | 0 | 649 | 591 | 467 | 0 | 568 | 0 | 728 | 838 | 724 | 5205 |
12 | SM7HQD | 473 | 686 | 509 | 477 | 325 | 404 | 0 | 514 | 553 | 633 | 620 | 772 | 4764 |
13 | SM2MTR | 780 | 0 | 703 | 527 | 400 | 724 | 0 | 723 | 0 | 871 | 0 | 0 | 4728 |
14 | SM6FZO | 433 | 915 | 538 | 406 | 389 | 286 | 155 | 302 | 745 | 789 | 0 | 0 | 4517 |
15 | SM5EFX | 613 | 646 | 419 | 799 | 741 | 0 | 0 | 0 | 835 | 0 | 0 | 0 | 4053 |
16 | SM0MPV | 712 | 819 | 698 | 0 | 0 | 0 | 0 | 550 | 0 | 868 | 0 | 0 | 3647 |
17 | SM5GMZ | 0 | 0 | 0 | 861 | 1000 | 0 | 1000 | 753 | 0 | 0 | 0 | 0 | 3614 |
18 | SM6YED | 573 | 639 | 0 | 0 | 556 | 0 | 0 | 0 | 0 | 562 | 744 | 514 | 3588 |
19 | SA5TAB | 364 | 705 | 0 | 0 | 0 | 0 | 0 | 431 | 637 | 0 | 707 | 724 | 3568 |
20 | SM0NUE | 0 | 0 | 685 | 552 | 0 | 0 | 665 | 0 | 432 | 0 | 386 | 760 | 3480 |
21 | SM6MVE | 497 | 592 | 483 | 0 | 0 | 0 | 0 | 0 | 778 | 0 | 221 | 724 | 3295 |
22 | SM6OEF | 0 | 656 | 396 | 469 | 410 | 0 | 0 | 0 | 743 | 553 | 0 | 0 | 3227 |
23 | SM5KRI | 346 | 476 | 373 | 301 | 234 | 386 | 451 | 300 | 443 | 308 | 441 | 0 | 3224 |
24 | SM6NT | 0 | 0 | 0 | 722 | 230 | 878 | 0 | 604 | 670 | 0 | 0 | 0 | 3104 |
25 | SM6KNL | 371 | 887 | 626 | 490 | 0 | 0 | 0 | 0 | 0 | 701 | 23 | 0 | 3098 |
26 | SM2AVG | 346 | 0 | 353 | 320 | 396 | 292 | 0 | 167 | 0 | 190 | 0 | 467 | 2531 |
27 | SM4ANK | 0 | 0 | 0 | 0 | 947 | 0 | 754 | 736 | 0 | 0 | 0 | 0 | 2437 |
28 | SM5MRQ | 346 | 534 | 0 | 477 | 0 | 0 | 359 | 0 | 267 | 313 | 0 | 0 | 2296 |
29 | SM0KDG | 223 | 413 | 0 | 164 | 296 | 165 | 389 | 56 | 118 | 291 | 0 | 0 | 2059 |
30 | SA0AND | 102 | 277 | 186 | 0 | 107 | 0 | 167 | 180 | 140 | 333 | 367 | 243 | 1893 |
31 | SM6NZB | 227 | 0 | 458 | 236 | 25 | 0 | 0 | 0 | 149 | 0 | 207 | 404 | 1706 |
32 | SM5JVF | 467 | 746 | 0 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1703 |
33 | SM5EIE | 567 | 726 | 9 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1449 |
34 | SM6MGZ | 0 | 0 | 0 | 0 | 134 | 0 | 414 | 0 | 300 | 0 | 359 | 0 | 1207 |
35 | SA6TUT | 79 | 0 | 0 | 74 | 0 | 0 | 0 | 521 | 0 | 439 | 0 | 0 | 1113 |
36 | SM5AJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1000 |
37 | SM5SIC | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
38 | SM7SJR | 0 | 0 | 0 | 0 | 0 | 960 | 0 | 0 | 0 | 0 | 0 | 0 | 960 |
39 | SM6UQJ | 251 | 572 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 911 |
40 | SM5XSH | 0 | 0 | 428 | 453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 881 |
41 | SM6LRR | 0 | 838 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 838 |
42 | SA7AJC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 833 | 0 | 0 | 833 |
43 | SM1TDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 675 | 0 | 0 | 675 |
44 | SM0EOS | 669 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 669 |
45 | SA2AWO | 0 | 0 | 327 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 466 |
46 | SM6OPW | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | 450 |
47 | SM3NFB | 0 | 0 | 0 | 29 | 64 | 97 | 0 | 95 | 0 | 27 | 137 | 0 | 449 |
48 | SA2TMA | 0 | 0 | 0 | 0 | 0 | 5 | 183 | 177 | 66 | 0 | 0 | 0 | 431 |
49 | SM6JWR | 0 | 0 | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 393 |
50 | SM3GT | 0 | 0 | 175 | 49 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 386 |
51 | SA6TAS | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 82 | 183 | 0 | 0 | 369 |
52 | SM5YRA | 0 | 0 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 |
53 | SM0WAV | 0 | 198 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 320 |
54 | SA4AVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 317 | 0 | 0 | 317 |
55 | SM5LSM | 0 | 0 | 76 | 71 | 38 | 0 | 11 | 66 | 0 | 0 | 0 | 0 | 262 |
56 | SM5NQB | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 227 |
57 | SA6RTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 0 | 0 | 0 | 0 | 222 |
58 | SA5BCG | 0 | 0 | 0 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
59 | SM6BWD | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
60 | SA7TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 0 | 144 |
61 | SA6AIN | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
62 | SA4DHT | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
63 | SM6ECA | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
64 | SM1HOW | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
65 | SM6MIS | 0 | 28 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
66 | SM2IAR | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
67 | SM7FMX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
68 | SA3XYZ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
69 | SM3EXO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bäst-av-8 SSB 2024 QRP
Nr | Callsign | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Totalt |
---|
1 | SA7FDE | 0 | 0 | 1000 | 1000 | 1000 | 0 | 1000 | 0 | 0 | 0 | 1000 | 234 | 5234 |
2 | SM2IAR | 0 | 1000 | 0 | 377 | 125 | 1000 | 0 | 1000 | 0 | 0 | 447 | 1000 | 4949 |