SSA MT 2023 Bäst-av-8
Bäst-av-8 CW 2023 LP/HP
Nr | Callsign | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Totalt |
---|
1 | SM5COP | 949 | 825 | 932 | 942 | 1000 | 981 | 796 | 978 | 852 | 0 | 0 | 0 | 7459 |
2 | SM0EOS | 947 | 1000 | 861 | 1000 | 918 | 829 | 628 | 0 | 856 | 0 | 0 | 0 | 7039 |
3 | SM1TDE | 968 | 940 | 1000 | 831 | 820 | 812 | 687 | 844 | 687 | 0 | 0 | 0 | 6902 |
4 | SM6LZQ | 822 | 753 | 859 | 834 | 745 | 692 | 519 | 753 | 723 | 0 | 0 | 0 | 6181 |
5 | SM5EIE | 197 | 753 | 919 | 764 | 859 | 848 | 644 | 899 | 0 | 0 | 0 | 0 | 5883 |
6 | SA6BGR | 704 | 717 | 919 | 834 | 0 | 628 | 587 | 823 | 669 | 0 | 0 | 0 | 5881 |
7 | SM7ATL | 641 | 525 | 777 | 781 | 820 | 760 | 644 | 734 | 722 | 0 | 0 | 0 | 5879 |
8 | SM6JWR | 942 | 920 | 900 | 903 | 745 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 5410 |
9 | SM6EWB | 911 | 823 | 1000 | 781 | 0 | 0 | 0 | 980 | 874 | 0 | 0 | 0 | 5369 |
10 | SM6VVT | 547 | 650 | 0 | 0 | 782 | 722 | 702 | 650 | 775 | 0 | 0 | 0 | 4828 |
11 | SM6IQD | 753 | 788 | 804 | 0 | 710 | 0 | 0 | 844 | 759 | 0 | 0 | 0 | 4658 |
12 | SM5DFM | 672 | 650 | 533 | 0 | 398 | 550 | 386 | 700 | 599 | 0 | 0 | 0 | 4488 |
13 | SM5AJV | 410 | 184 | 0 | 851 | 959 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 4404 |
14 | SM5GRD | 0 | 47 | 0 | 748 | 775 | 735 | 0 | 940 | 1000 | 0 | 0 | 0 | 4245 |
15 | SM6OEF | 0 | 510 | 713 | 0 | 413 | 610 | 671 | 684 | 616 | 0 | 0 | 0 | 4217 |
16 | SM5DXR | 469 | 753 | 0 | 748 | 727 | 0 | 519 | 0 | 852 | 0 | 0 | 0 | 4068 |
17 | SA0BXV | 367 | 0 | 0 | 517 | 543 | 593 | 715 | 684 | 630 | 0 | 0 | 0 | 4049 |
18 | SM5ACQ | 893 | 901 | 0 | 0 | 0 | 758 | 687 | 735 | 0 | 0 | 0 | 0 | 3974 |
19 | SM5KRI | 467 | 555 | 230 | 531 | 440 | 0 | 481 | 496 | 651 | 0 | 0 | 0 | 3851 |
20 | SM6KNL | 736 | 0 | 0 | 868 | 633 | 776 | 0 | 718 | 0 | 0 | 0 | 0 | 3731 |
21 | SA1CCQ | 786 | 650 | 877 | 0 | 398 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 3378 |
22 | SM0HEV | 0 | 807 | 880 | 814 | 0 | 0 | 813 | 0 | 0 | 0 | 0 | 0 | 3314 |
23 | SM7FDO | 551 | 0 | 0 | 0 | 0 | 902 | 813 | 0 | 895 | 0 | 0 | 0 | 3161 |
24 | SM5DRW | 0 | 0 | 0 | 0 | 0 | 758 | 629 | 862 | 798 | 0 | 0 | 0 | 3047 |
25 | SM6FZO | 704 | 0 | 460 | 61 | 300 | 462 | 364 | 0 | 550 | 0 | 0 | 0 | 2901 |
26 | SM6NT | 0 | 0 | 0 | 682 | 426 | 659 | 533 | 0 | 563 | 0 | 0 | 0 | 2863 |
27 | SM6LRR | 0 | 0 | 0 | 0 | 0 | 863 | 813 | 825 | 0 | 0 | 0 | 0 | 2501 |
28 | SM5CSS | 910 | 0 | 731 | 0 | 0 | 673 | 0 | 0 | 0 | 0 | 0 | 0 | 2314 |
29 | SM7DUZ | 737 | 844 | 727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2308 |
30 | SM0FDO | 0 | 570 | 0 | 714 | 913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2197 |
31 | SM6BGA | 822 | 0 | 658 | 634 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2114 |
32 | SM5FUG | 0 | 0 | 0 | 714 | 775 | 0 | 587 | 0 | 0 | 0 | 0 | 0 | 2076 |
33 | SM2LIY | 1000 | 0 | 853 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1853 |
34 | SA6BNV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 770 | 916 | 0 | 0 | 0 | 1686 |
35 | SM6EAN | 0 | 525 | 0 | 665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1190 |
36 | SM5EFX | 736 | 0 | 432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1168 |
37 | SM6PVB | 496 | 0 | 0 | 0 | 0 | 0 | 0 | 570 | 0 | 0 | 0 | 0 | 1066 |
38 | SM5GMZ | 0 | 0 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 859 |
39 | SM7RME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 815 | 0 | 0 | 0 | 815 |
40 | SM5IMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 0 | 0 | 0 | 700 |
41 | SA7AJC | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 0 | 0 | 0 | 0 | 0 | 628 |
42 | SM5SIC | 0 | 0 | 612 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 612 |
43 | SM2AVG | 0 | 1 | 0 | 123 | 0 | 314 | 165 | 0 | 0 | 0 | 0 | 0 | 603 |
44 | SA0BX | 0 | 0 | 562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 562 |
45 | SM6MIS | 0 | 0 | 227 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 471 |
46 | SM0DSF | 0 | 0 | 0 | 0 | 0 | 0 | 422 | 0 | 0 | 0 | 0 | 0 | 422 |
47 | SM5LSM | 88 | 142 | 0 | 19 | 43 | 19 | 33 | 54 | 15 | 0 | 0 | 0 | 413 |
48 | SM5CFZ | 0 | 0 | 0 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 411 |
49 | SM0NUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 394 | 0 | 0 | 0 | 394 |
50 | SM7FMS | 0 | 34 | 154 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 304 |
51 | SM1ALH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | 0 | 0 | 0 | 0 | 293 |
52 | SM6VAO | 0 | 0 | 0 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 |
53 | SM6LJU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 0 | 0 | 0 | 0 | 230 |
54 | SM4EPR | 0 | 0 | 0 | 0 | 0 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 217 |
55 | SM4SEF | 0 | 120 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
56 | SM6USS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 98 |
57 | SM3GUJ | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 51 |
58 | SM5XSH | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 24 | 0 | 0 | 0 | 36 |
59 | SA6FAX | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
60 | SA7JMA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bäst-av-8 CW 2023 QRP
Nr | Callsign | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Totalt |
---|
1 | SM6MCW | 1000 | 1000 | 1000 | 845 | 982 | 884 | 903 | 1000 | 0 | 0 | 0 | 0 | 7614 |
2 | SM5IMO | 979 | 955 | 0 | 921 | 1000 | 1000 | 1000 | 996 | 0 | 0 | 0 | 0 | 6851 |
3 | SM0OEK | 920 | 975 | 733 | 1000 | 889 | 902 | 0 | 859 | 0 | 0 | 0 | 0 | 6278 |