SSA MT 2023 Bäst-av-8
Bäst-av-8 CW 2023 LP/HP
Nr | Callsign | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Totalt |
---|
1 | SM0EOS | 947 | 1000 | 861 | 1000 | 918 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4726 |
2 | SM5COP | 949 | 825 | 932 | 942 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4648 |
3 | SM1TDE | 968 | 940 | 1000 | 831 | 820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4559 |
4 | SM6JWR | 942 | 920 | 900 | 903 | 745 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4410 |
5 | SM6LZQ | 822 | 753 | 859 | 834 | 745 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4013 |
6 | SM7ATL | 641 | 525 | 777 | 781 | 820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3544 |
7 | SM6EWB | 911 | 823 | 1000 | 781 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3515 |
8 | SM5EIE | 197 | 753 | 919 | 764 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3492 |
9 | SA6BGR | 704 | 717 | 919 | 834 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3174 |
10 | SM6IQD | 753 | 788 | 804 | 0 | 710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3055 |
11 | SA1CCQ | 786 | 650 | 877 | 0 | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2711 |
12 | SM5DXR | 469 | 753 | 0 | 748 | 727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2697 |
13 | SM0HEV | 0 | 807 | 880 | 814 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2501 |
14 | SM5AJV | 410 | 184 | 0 | 851 | 959 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2404 |
15 | SM7DUZ | 737 | 844 | 727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2308 |
16 | SM5DFM | 672 | 650 | 533 | 0 | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2253 |
17 | SM6KNL | 736 | 0 | 0 | 868 | 633 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2237 |
18 | SM5KRI | 467 | 555 | 230 | 531 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2223 |
19 | SM0FDO | 0 | 570 | 0 | 714 | 913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2197 |
20 | SM6BGA | 822 | 0 | 658 | 634 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2114 |
21 | SM6VVT | 547 | 650 | 0 | 0 | 782 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1979 |
22 | SM2LIY | 1000 | 0 | 853 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1853 |
23 | SM5ACQ | 893 | 901 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1794 |
24 | SM5CSS | 910 | 0 | 731 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1641 |
25 | SM6OEF | 0 | 510 | 713 | 0 | 413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1636 |
26 | SM5GRD | 0 | 47 | 0 | 748 | 775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1570 |
27 | SM6FZO | 704 | 0 | 460 | 61 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1525 |
28 | SM5FUG | 0 | 0 | 0 | 714 | 775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1489 |
29 | SA0BXV | 367 | 0 | 0 | 517 | 543 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1427 |
30 | SM6EAN | 0 | 525 | 0 | 665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1190 |
31 | SM5EFX | 736 | 0 | 432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1168 |
32 | SM6NT | 0 | 0 | 0 | 682 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1108 |
33 | SM5GMZ | 0 | 0 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 859 |
34 | SM5SIC | 0 | 0 | 612 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 612 |
35 | SA0BX | 0 | 0 | 562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 562 |
36 | SM7FDO | 551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 551 |
37 | SM6PVB | 496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496 |
38 | SM6MIS | 0 | 0 | 227 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 471 |
39 | SM5CFZ | 0 | 0 | 0 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 411 |
40 | SM7FMS | 0 | 34 | 154 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 304 |
41 | SM5LSM | 88 | 142 | 0 | 19 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 292 |
42 | SM6VAO | 0 | 0 | 0 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 |
43 | SM4SEF | 0 | 120 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
44 | SM2AVG | 0 | 1 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
45 | SA6FAX | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
46 | SM7JMA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bäst-av-8 CW 2023 QRP
Nr | Callsign | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Totalt |
---|
1 | SM6MCW | 1000 | 1000 | 1000 | 845 | 982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4827 |
2 | SM0OEK | 920 | 975 | 733 | 1000 | 889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4517 |
3 | SM5IMO | 979 | 955 | 0 | 921 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3855 |