SSA MT 2023-01 Slutgiltigt Resultat
Single Operator CW
| | Antal QSO | QSO-poäng | Antal rutor | Summa | Relativ |
---|
|
Nr | Call | 40 | 80 | Tot | 40 | 80 | Tot | 40 | 80 | Tot | Poäng | Poäng | Operatör | Klubb |
---|
|
1 | SM2M* | 27 | 29 | 56 | 54 | 58 | 112 | 12 | 12 | 24 | 2688 | 1000 | SM2LIY | SK2AT |
2 | SD1A* | 26 | 26 | 52 | 52 | 52 | 104 | 13 | 12 | 25 | 2600 | 968 | SM1TDE | SK1BL |
3 | SM5COP* | 24 | 27 | 51 | 48 | 54 | 102 | 12 | 13 | 25 | 2550 | 949 | SM5COP | SK5LW |
4 | SF5O | 26 | 27 | 53 | 52 | 54 | 106 | 12 | 12 | 24 | 2544 | 947 | SM0EOS | SK5AA |
5 | SD6F | 28 | 27 | 55 | 56 | 54 | 110 | 12 | 11 | 23 | 2530 | 942 | SM6JWR | SK6AW |
6 | SF6W | 26 | 25 | 51 | 52 | 50 | 102 | 13 | 11 | 24 | 2448 | 911 | SM6EWB | INGEN |
7 | SM5CSS | 23 | 24 | 47 | 46 | 48 | 94 | 13 | 13 | 26 | 2444 | 910 | SM5CSS | SK5WB |
8 | SM5ACQ | 24 | 26 | 50 | 48 | 52 | 100 | 12 | 12 | 24 | 2400 | 893 | SM5ACQ | SK5AA |
9 | SI6T | 23 | 23 | 46 | 46 | 46 | 92 | 12 | 12 | 24 | 2208 | 822 | SM6LZQ | SK6KU |
9 | SM6X* | 24 | 24 | 48 | 48 | 48 | 96 | 11 | 12 | 23 | 2208 | 822 | SM6BGA | INGEN |
11 | SA1CCQ | 20 | 24 | 44 | 40 | 48 | 88 | 11 | 13 | 24 | 2112 | 786 | SA1CCQ | SK1BL |
12 | SM6IQD | 23 | 21 | 44 | 46 | 42 | 88 | 12 | 11 | 23 | 2024 | 753 | SM6IQD | SK6AW |
13 | SI7M | 21 | 24 | 45 | 42 | 48 | 90 | 10 | 12 | 22 | 1980 | 737 | SM7DUZ | INGEN |
14 | SM5EFX | 22 | 21 | 43 | 44 | 42 | 86 | 11 | 12 | 23 | 1978 | 736 | SM5EFX | SK5AA |
14 | SE6U | 23 | 20 | 43 | 46 | 40 | 86 | 12 | 11 | 23 | 1978 | 736 | SM6KNL | SK6KU |
16 | SE6K | 20 | 23 | 43 | 40 | 46 | 86 | 12 | 10 | 22 | 1892 | 704 | SM6FZO | SK6AW |
17 | SD6M | 21 | 24 | 45 | 42 | 48 | 90 | 10 | 11 | 21 | 1890 | 704 | SA6BGR | SK6AW |
18 | SK5DB | 22 | 19 | 41 | 44 | 38 | 82 | 12 | 10 | 22 | 1804 | 672 | SM5DFM | SK5DB |
19 | SM7ATL* | 24 | 17 | 41 | 48 | 34 | 82 | 12 | 9 | 21 | 1722 | 641 | SM7ATL | SK7CA |
20 | SM7FDO | 18 | 19 | 37 | 36 | 38 | 74 | 8 | 12 | 20 | 1480 | 551 | SM7FDO | SK0QO |
21 | SM6VVT* | 17 | 18 | 35 | 34 | 36 | 70 | 11 | 10 | 21 | 1470 | 547 | SM6VVT | SK6KU |
22 | SD6W | 18 | 19 | 37 | 36 | 38 | 74 | 9 | 9 | 18 | 1332 | 496 | SM6PVB | SK6IF |
23 | SM5DXR | 18 | 17 | 35 | 36 | 34 | 70 | 6 | 12 | 18 | 1260 | 469 | SM5DXR | SK5AA |
24 | 8S80AA | 15 | 18 | 33 | 30 | 36 | 66 | 9 | 10 | 19 | 1254 | 467 | SM5KRI | SK5AA |
25 | SE5E* | 6 | 23 | 29 | 12 | 46 | 58 | 6 | 13 | 19 | 1102 | 410 | SM5AJV | SK3W |
26 | SE0B | 13 | 16 | 29 | 26 | 32 | 58 | 8 | 9 | 17 | 986 | 367 | SA0BXV | SK0MM |
27 | SM5EIE* | 5 | 17 | 22 | 10 | 34 | 44 | 3 | 9 | 12 | 528 | 197 | SM5EIE | SK5LW |
28 | SM5LSM | 11 | 2 | 13 | 22 | 4 | 26 | 7 | 2 | 9 | 234 | 88 | SM5LSM | SK5AA |
29 | SA7JMA | 0 | 4 | 4 | 0 | 8 | 8 | 0 | 1 | 1 | 8 | 3 | SA7JMA | SK7CE |
Single Operator CW QRP
| | Antal QSO | QSO-poäng | Antal rutor | Summa | Relativ |
---|
|
Nr | Call | 40 | 80 | Tot | 40 | 80 | Tot | 40 | 80 | Tot | Poäng | Poäng | Operatör | Klubb |
---|
|
1 | SM6M | 28 | 25 | 53 | 56 | 50 | 106 | 13 | 12 | 25 | 2650 | 1000 | SM6MCW | INGEN |
2 | SM5IMO | 26 | 28 | 54 | 52 | 56 | 108 | 12 | 12 | 24 | 2592 | 979 | SM5IMO | INGEN |
3 | SM9X | 27 | 26 | 53 | 54 | 52 | 106 | 12 | 11 | 23 | 2438 | 920 | SM0OEK | INGEN |
Klubbresultat CW
Nr | Klubb | Poäng |
---|
1 | SK5AA | 9670 |
2 | SK6AW | 8336 |
3 | SK6KU | 5656 |
4 | SK1BL | 4712 |
5 | SK5LW | 3078 |
6 | SK2AT | 2688 |
7 | SK5WB | 2444 |
8 | SK5DB | 1804 |
9 | SK7CA | 1722 |
10 | SK0QO | 1480 |
11 | SK6IF | 1332 |
12 | SK3W | 1102 |
13 | SK0MM | 986 |
14 | SK7CE | 8 |