SSA MT 2019-12 Slutgiltigt Resultat
Single Operator CW
| | Antal QSO | QSO-poäng | Antal rutor | Summa | Relativ |
---|
|
Nr | Call | 40 | 80 | Tot | 40 | 80 | Tot | 40 | 80 | Tot | Poäng | Poäng | Operatör | Klubb |
---|
|
1 | SE5E | 13 | 21 | 34 | 20 | 42 | 62 | 5 | 9 | 14 | 868 | 1000 | SM5AJV | SK3W |
2 | SM6PPS* | 10 | 23 | 33 | 20 | 44 | 64 | 5 | 8 | 13 | 832 | 959 | SM6PPS | SK6AW |
3 | SD6M* | 8 | 21 | 29 | 14 | 42 | 56 | 3 | 8 | 11 | 616 | 710 | SA6BGR | SK6AW |
4 | SM6IQD | 9 | 21 | 30 | 18 | 38 | 56 | 3 | 7 | 10 | 560 | 646 | SM6IQD | SK6AW |
5 | SM5COP | 6 | 20 | 26 | 12 | 40 | 52 | 1 | 8 | 9 | 468 | 540 | SM5COP | SK5LW |
6 | SM5DXR | 6 | 19 | 25 | 12 | 38 | 50 | 1 | 7 | 8 | 400 | 461 | SM5DXR | SK5AA |
7 | SK6KU | 6 | 17 | 23 | 12 | 32 | 44 | 3 | 6 | 9 | 396 | 457 | SM6VVT | SK6KU |
8 | SM7ATL* | 3 | 18 | 21 | 6 | 28 | 34 | 3 | 7 | 10 | 340 | 392 | SM7ATL | SK7CA |
9 | SM5AHD | 2 | 19 | 21 | 4 | 38 | 42 | 0 | 8 | 8 | 336 | 388 | SM5AHD | SK0HB |
10 | SI6T | 4 | 17 | 21 | 8 | 32 | 40 | 2 | 6 | 8 | 320 | 369 | SM6LZQ | SK6QA |
11 | SD1A* | 3 | 15 | 18 | 6 | 28 | 34 | 3 | 6 | 9 | 306 | 353 | SM1TDE | SK1BL |
12 | SF5O | 4 | 21 | 25 | 8 | 38 | 46 | 0 | 6 | 6 | 276 | 318 | SM0EOS | SK5AA |
13 | SE0C | 1 | 18 | 19 | 0 | 34 | 34 | 0 | 7 | 7 | 238 | 275 | SM0CUH | SK0MT |
13 | SM6EHL | 4 | 13 | 17 | 8 | 26 | 34 | 1 | 6 | 7 | 238 | 275 | SM6EHL | SK6AG |
15 | SM0NCS | 0 | 18 | 18 | 0 | 32 | 32 | 0 | 7 | 7 | 224 | 259 | SM0NCS | SK0QO |
16 | SE5L | 0 | 16 | 16 | 0 | 30 | 30 | 0 | 7 | 7 | 210 | 242 | SM5ALJ | SK5AA |
16 | SF6W | 0 | 15 | 15 | 0 | 30 | 30 | 0 | 7 | 7 | 210 | 242 | SM6EWB | INGEN |
18 | SE6K | 0 | 15 | 15 | 0 | 28 | 28 | 0 | 7 | 7 | 196 | 226 | SM6FZO | SK6AW |
19 | SM2AVG | 7 | 11 | 18 | 12 | 19 | 31 | 2 | 4 | 6 | 186 | 215 | SM2AVG | SK2AT |
20 | SM5ACQ | 4 | 14 | 18 | 6 | 20 | 26 | 0 | 2 | 2 | 52 | 60 | SM5ACQ | SK5AA |
21 | SM5LSM | 3 | 6 | 9 | 6 | 8 | 14 | 0 | 1 | 1 | 14 | 17 | SM5LSM | SK5AA |
Single Operator CW QRP
| | Antal QSO | QSO-poäng | Antal rutor | Summa | Relativ |
---|
|
Nr | Call | 40 | 80 | Tot | 40 | 80 | Tot | 40 | 80 | Tot | Poäng | Poäng | Operatör | Klubb |
---|
|
1 | SD6F | 5 | 18 | 23 | 8 | 34 | 42 | 1 | 7 | 8 | 336 | 1000 | SM6JWR | SK6AW |
2 | SM5IMO | 1 | 14 | 15 | 2 | 28 | 30 | 1 | 6 | 7 | 210 | 625 | SM5IMO | INGEN |
3 | SE7Q | 0 | 11 | 11 | 0 | 20 | 20 | 0 | 4 | 4 | 80 | 239 | SM7HVQ | SK7YX |
4 | SM6MIS | 3 | 3 | 6 | 6 | 6 | 12 | 1 | 1 | 2 | 24 | 72 | SM6MIS | SK6AW |
5 | SM5DFM | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 6 | SM5DFM | SK5DB |
Klubbresultat CW
Nr | Klubb | Poäng |
---|
1 | SK6AW | 2564 |
2 | SK5AA | 952 |
3 | SK3W | 868 |
4 | SK5LW | 468 |
5 | SK6KU | 396 |
6 | SK7CA | 340 |
7 | SK0HB | 336 |
8 | SK6QA | 320 |
9 | SK1BL | 306 |
10 | SK0MT | 238 |
11 | SK6AG | 238 |
12 | SK0QO | 224 |
13 | SK2AT | 186 |
14 | SK7YX | 80 |
15 | SK5DB | 2 |