SSA MT 2019-06 Slutgiltigt Resultat
Single Operator SSB
| | Antal QSO | QSO-poäng | Antal rutor | Summa | Relativ |
---|
|
Nr | Call | 40 | 80 | Tot | 40 | 80 | Tot | 40 | 80 | Tot | Poäng | Poäng | Operatör | Klubb |
---|
|
1 | SK6AW* | 16 | 22 | 38 | 27 | 41 | 68 | 8 | 10 | 18 | 1224 | 1000 | SM6PPS | SK6AW |
2 | SM7XWI* | 9 | 24 | 33 | 17 | 47 | 64 | 7 | 11 | 18 | 1152 | 942 | SM7XWI | SK7CA |
3 | SM7ATL* | 11 | 22 | 33 | 21 | 42 | 63 | 7 | 8 | 15 | 945 | 773 | SM7ATL | SK7CA |
4 | SM7DQV* | 7 | 25 | 32 | 13 | 48 | 61 | 5 | 9 | 14 | 854 | 698 | SM7DQV | SK7JD |
5 | SD6M | 9 | 21 | 30 | 17 | 42 | 59 | 5 | 9 | 14 | 826 | 675 | SA6BGR | SK6AW |
6 | SF5O | 8 | 21 | 29 | 16 | 42 | 58 | 3 | 10 | 13 | 754 | 617 | SM0EOS | SK5AA |
7 | SM6MVE* | 7 | 20 | 27 | 13 | 38 | 51 | 5 | 9 | 14 | 714 | 584 | SM6MVE | SK6HD |
8 | SM5DXR | 5 | 23 | 28 | 10 | 45 | 55 | 2 | 10 | 12 | 660 | 540 | SM5DXR | SK5AA |
9 | SM0OY | 3 | 23 | 26 | 6 | 43 | 49 | 2 | 10 | 12 | 588 | 481 | SM0OY | SK5RO |
10 | 8S8S | 7 | 18 | 25 | 12 | 35 | 47 | 4 | 8 | 12 | 564 | 461 | SM5XSH | SK5DB |
11 | SM6IQD | 6 | 18 | 24 | 12 | 34 | 46 | 4 | 8 | 12 | 552 | 451 | SM6IQD | SK6AW |
12 | SM6NT* | 1 | 19 | 20 | 2 | 37 | 39 | 1 | 11 | 12 | 468 | 383 | SM6NT | SK6LK |
13 | SM5ACQ | 3 | 22 | 25 | 6 | 42 | 48 | 0 | 9 | 9 | 432 | 353 | SM5ACQ | SK5AA |
14 | SM5EFX | 1 | 20 | 21 | 2 | 39 | 41 | 1 | 9 | 10 | 410 | 335 | SM5EFX | SK5AA |
15 | SE6K | 7 | 12 | 19 | 14 | 24 | 38 | 4 | 6 | 10 | 380 | 311 | SM6FZO | SK6AW |
16 | SM4ANK* | 2 | 17 | 19 | 4 | 33 | 37 | 2 | 8 | 10 | 370 | 303 | SM4ANK | SK6AW |
17 | SM5MRQ | 0 | 23 | 23 | 0 | 46 | 46 | 0 | 8 | 8 | 368 | 301 | SM5MRQ | SK0MT |
18 | SK40UM | 0 | 21 | 21 | 0 | 40 | 40 | 0 | 9 | 9 | 360 | 295 | SM5YRA | SK5UM |
19 | SM5BXC | 0 | 18 | 18 | 0 | 36 | 36 | 0 | 8 | 8 | 288 | 236 | SM5BXC | INGEN |
20 | SM5NQB | 0 | 18 | 18 | 0 | 36 | 36 | 0 | 7 | 7 | 252 | 206 | SM5NQB | SK5DB |
21 | SM8B | 1 | 13 | 14 | 2 | 26 | 28 | 1 | 5 | 6 | 168 | 138 | SA0BVA | SK5DB |
21 | SM5LSM | 3 | 12 | 15 | 4 | 24 | 28 | 0 | 6 | 6 | 168 | 138 | SM5LSM | SK5AA |
23 | SA5HUB* | 0 | 11 | 11 | 0 | 22 | 22 | 0 | 6 | 6 | 132 | 108 | SA5HUB | INGEN |
24 | SA5TAB | 0 | 10 | 10 | 0 | 20 | 20 | 0 | 4 | 4 | 80 | 66 | SA5TAB | SK5AA |
24 | SD5L | 0 | 10 | 10 | 0 | 20 | 20 | 0 | 4 | 4 | 80 | 66 | SA5BVE | SK5DB |
26 | SM3KDR | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | SM3KDR | SK3JR |
Single Operator SSB QRP
| | Antal QSO | QSO-poäng | Antal rutor | Summa | Relativ |
---|
|
Nr | Call | 40 | 80 | Tot | 40 | 80 | Tot | 40 | 80 | Tot | Poäng | Poäng | Operatör | Klubb |
---|
|
1 | SM3DFM | 2 | 16 | 18 | 4 | 32 | 36 | 1 | 7 | 8 | 288 | 1000 | SM5DFM | SK5DB |
Klubbresultat SSB
Nr | Klubb | Poäng |
---|
1 | SK6AW | 3352 |
2 | SK5AA | 2504 |
3 | SK7CA | 2097 |
4 | SK5DB | 1352 |
5 | SK7JD | 854 |
6 | SK6HD | 714 |
7 | SK5RO | 588 |
8 | SK6LK | 468 |
9 | SK0MT | 368 |
10 | SK5UM | 360 |
11 | SK3JR | 2 |