SSA MT 2019 Bäst-av-8
Bäst-av-8 SSB 2019 LP/HP
Nr | Callsign | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Totalt |
---|
1 | SM6PPS | 988 | 349 | 826 | 1000 | 929 | 1000 | 1000 | 1000 | 918 | 866 | 472 | 623 | 7701 |
2 | SM7XWI | 1000 | 774 | 1000 | 0 | 859 | 942 | 712 | 825 | 823 | 819 | 446 | 574 | 7042 |
3 | SM7ATL | 308 | 775 | 859 | 712 | 1000 | 773 | 584 | 825 | 994 | 955 | 343 | 379 | 6893 |
4 | SA6BGR | 120 | 0 | 802 | 700 | 0 | 675 | 623 | 763 | 957 | 700 | 217 | 746 | 5966 |
5 | SM7DQV | 240 | 559 | 802 | 0 | 847 | 698 | 732 | 879 | 0 | 682 | 167 | 527 | 5726 |
6 | SM5DXR | 48 | 554 | 851 | 815 | 671 | 540 | 300 | 0 | 667 | 659 | 79 | 450 | 5207 |
7 | SM2MTR | 513 | 884 | 714 | 0 | 0 | 0 | 0 | 853 | 845 | 888 | 167 | 284 | 5148 |
8 | SM6IQD | 513 | 611 | 613 | 0 | 677 | 451 | 428 | 633 | 696 | 663 | 334 | 582 | 4988 |
9 | SM0EOS | 582 | 391 | 514 | 758 | 722 | 617 | 0 | 0 | 0 | 693 | 115 | 422 | 4699 |
10 | SM5AHD | 193 | 454 | 777 | 616 | 619 | 0 | 0 | 639 | 667 | 0 | 0 | 381 | 4346 |
11 | SM5ACQ | 1 | 384 | 0 | 668 | 702 | 353 | 263 | 602 | 502 | 552 | 0 | 264 | 4027 |
12 | SM5ALJ | 77 | 439 | 504 | 440 | 426 | 0 | 250 | 611 | 586 | 485 | 184 | 475 | 3966 |
13 | SM6CKS | 359 | 1000 | 0 | 0 | 0 | 0 | 517 | 0 | 923 | 1000 | 0 | 0 | 3799 |
14 | SM6UQL | 693 | 653 | 744 | 0 | 0 | 0 | 734 | 0 | 0 | 0 | 0 | 716 | 3540 |
15 | SM5XSH | 9 | 576 | 666 | 590 | 608 | 461 | 0 | 0 | 417 | 0 | 67 | 0 | 3394 |
16 | SM0OY | 26 | 439 | 529 | 590 | 503 | 481 | 0 | 0 | 275 | 334 | 0 | 179 | 3330 |
17 | SM6LZQ | 0 | 424 | 465 | 672 | 387 | 0 | 0 | 433 | 0 | 380 | 0 | 305 | 3066 |
18 | SA6AOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1000 | 1000 | 3000 |
19 | SM6FZO | 206 | 456 | 357 | 343 | 323 | 311 | 200 | 175 | 424 | 286 | 120 | 335 | 2835 |
20 | SM5EFX | 1 | 256 | 0 | 465 | 373 | 335 | 0 | 408 | 638 | 156 | 129 | 0 | 2760 |
21 | SM5NQB | 0 | 269 | 317 | 365 | 420 | 206 | 278 | 495 | 236 | 0 | 67 | 211 | 2591 |
22 | SM6VVT | 0 | 0 | 0 | 852 | 0 | 0 | 0 | 0 | 667 | 679 | 365 | 0 | 2563 |
23 | SM2AVG | 171 | 294 | 302 | 500 | 605 | 0 | 0 | 254 | 0 | 0 | 0 | 211 | 2337 |
24 | SM5BXC | 1 | 269 | 212 | 324 | 307 | 236 | 178 | 0 | 314 | 274 | 22 | 131 | 2114 |
25 | SM5LSM | 1 | 155 | 296 | 172 | 204 | 138 | 159 | 267 | 262 | 394 | 65 | 156 | 1910 |
26 | SM6NT | 0 | 0 | 0 | 0 | 0 | 383 | 0 | 442 | 667 | 366 | 0 | 0 | 1858 |
27 | SM5ISM | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 660 | 595 | 0 | 155 | 140 | 1850 |
28 | SA3BYC | 0 | 862 | 0 | 0 | 0 | 0 | 0 | 0 | 932 | 0 | 0 | 0 | 1794 |
29 | SM6MVE | 0 | 0 | 752 | 0 | 0 | 584 | 450 | 0 | 0 | 0 | 0 | 0 | 1786 |
30 | SM5GMZ | 855 | 0 | 0 | 0 | 0 | 0 | 0 | 660 | 0 | 0 | 0 | 0 | 1515 |
31 | SM6NZB | 189 | 252 | 180 | 217 | 0 | 0 | 142 | 0 | 79 | 165 | 96 | 243 | 1484 |
32 | SA0BVA | 5 | 159 | 240 | 0 | 207 | 138 | 0 | 158 | 0 | 299 | 0 | 127 | 1333 |
33 | SM6XMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 715 | 597 | 1312 |
34 | SM5MRQ | 1 | 424 | 0 | 0 | 0 | 301 | 200 | 0 | 0 | 144 | 67 | 169 | 1306 |
35 | SM5SIC | 48 | 0 | 0 | 695 | 479 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1222 |
36 | SM5YRA | 0 | 307 | 486 | 0 | 0 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 1088 |
37 | SM6OPW | 0 | 140 | 0 | 0 | 334 | 0 | 0 | 219 | 0 | 250 | 86 | 0 | 1029 |
38 | SM3NFB | 0 | 0 | 0 | 0 | 129 | 0 | 225 | 254 | 170 | 227 | 0 | 0 | 1005 |
39 | SM4JST | 0 | 210 | 0 | 0 | 681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 891 |
40 | SA5TAB | 26 | 131 | 173 | 0 | 0 | 66 | 0 | 175 | 189 | 122 | 0 | 0 | 882 |
41 | SM7HQD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 312 | 129 | 419 | 860 |
42 | SM6YED | 214 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 365 | 835 |
43 | SM3GT | 0 | 0 | 0 | 0 | 387 | 0 | 156 | 277 | 0 | 0 | 0 | 0 | 820 |
44 | SA5HUB | 0 | 30 | 0 | 84 | 155 | 108 | 63 | 0 | 147 | 72 | 0 | 82 | 741 |
45 | SM6YEC | 0 | 189 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 612 |
46 | SM6USS | 0 | 0 | 0 | 0 | 524 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 567 |
47 | SM5EMR | 0 | 0 | 0 | 0 | 556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 556 |
48 | SM6VAO | 0 | 0 | 0 | 0 | 0 | 0 | 525 | 0 | 0 | 0 | 0 | 0 | 525 |
49 | SM5TJH | 35 | 0 | 0 | 0 | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 509 |
50 | SI9AM | 0 | 0 | 508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 508 |
51 | SM4ANK | 0 | 0 | 0 | 0 | 204 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 507 |
52 | SM5ILE | 77 | 419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496 |
53 | SA6BPD | 0 | 0 | 127 | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 489 |
54 | SM3LIV | 0 | 0 | 0 | 0 | 0 | 0 | 488 | 0 | 0 | 0 | 0 | 0 | 488 |
55 | SM6TOB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 206 | 0 | 0 | 442 |
56 | SM0SHG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 440 | 0 | 0 | 0 | 440 |
57 | SM0DZH | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 77 | 79 | 35 | 0 | 0 | 421 |
58 | SM0JCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 393 | 0 | 0 | 0 | 393 |
59 | SM7EDN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 0 | 0 | 0 | 360 |
60 | SM2EKA | 0 | 0 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353 |
61 | SM6EAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 156 | 0 | 0 | 349 |
62 | SA0SOA | 0 | 349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 349 |
63 | SM6EHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | 335 |
64 | SA4AVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 195 | 0 | 0 | 333 |
65 | SM5DFM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 0 | 67 | 0 | 326 |
66 | SA6SKA | 0 | 0 | 127 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 323 |
67 | SM5SYO | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 34 | 165 | 49 | 0 | 0 | 291 |
68 | SA7BYQ
| 0 | 0 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 |
69 | SM6PVB | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 230 |
70 | SM4UVP | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
71 | SA7BYQ | 0 | 0 | 0 | 36 | 2 | 0 | 0 | 0 | 126 | 0 | 0 | 0 | 164 |
72 | SM6WZW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 95 |
73 | SM6VYP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 78 |
74 | SA7LAK | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 70 |
75 | SA5BVE | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
76 | SM5KRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 39 | 0 | 0 | 64 |
77 | SA0BYP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 58 |
78 | SM3GUJ | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
79 | SA5LKT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
80 | SM6ERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 38 | 46 |
81 | SM0DSF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 |
82 | SA0RAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 |
83 | SM3KDR | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 23 |
84 | SM5OY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
85 | SA0AND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
86 | SM5BJT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
87 | SM6OEF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
88 | SM6MNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Bäst-av-8 SSB 2019 QRP
Nr | Callsign | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Totalt |
---|
1 | SM5DFM | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 1000 | 0 | 0 | 0 | 0 | 2001 |
2 | SM6JWR | 0 | 0 | 1000 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
3 | SM4UVP | 0 | 0 | 334 | 1000 | 462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1796 |
4 | SM6MIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 |
5 | SM2IAR | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1000 |
6 | SM3GUJ | 0 | 0 | 0 | 0 | 0 | 0 | 469 | 0 | 0 | 0 | 0 | 0 | 469 |