SSA MT 2023 Bäst-av-8
Bäst-av-8 CW 2023 LP/HP
Nr | Callsign | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Totalt |
---|
1 | SM5COP | 949 | 825 | 932 | 942 | 1000 | 981 | 796 | 978 | 852 | 950 | 0 | 685 | 7584 |
2 | SM0EOS | 947 | 1000 | 861 | 1000 | 918 | 829 | 628 | 0 | 856 | 0 | 932 | 702 | 7343 |
3 | SM6JWR | 942 | 920 | 900 | 903 | 745 | 0 | 0 | 1000 | 0 | 995 | 900 | 752 | 7312 |
4 | SM1TDE | 968 | 940 | 1000 | 831 | 820 | 812 | 687 | 844 | 687 | 921 | 900 | 386 | 7224 |
5 | SM6EWB | 911 | 823 | 1000 | 781 | 0 | 0 | 0 | 980 | 874 | 0 | 849 | 723 | 6941 |
6 | SM5EIE | 197 | 753 | 919 | 764 | 859 | 848 | 644 | 899 | 0 | 838 | 745 | 296 | 6625 |
7 | SM5GRD | 0 | 47 | 0 | 748 | 775 | 735 | 0 | 940 | 1000 | 817 | 883 | 416 | 6314 |
8 | SM6LZQ | 822 | 753 | 859 | 834 | 745 | 692 | 519 | 753 | 723 | 732 | 720 | 446 | 6221 |
9 | SM7ATL | 641 | 525 | 777 | 781 | 820 | 760 | 644 | 734 | 722 | 791 | 785 | 475 | 6170 |
10 | SA6BGR | 704 | 717 | 919 | 834 | 0 | 628 | 587 | 823 | 669 | 840 | 662 | 0 | 6168 |
11 | SM6IQD | 753 | 788 | 804 | 0 | 710 | 0 | 0 | 844 | 759 | 689 | 769 | 653 | 6116 |
12 | SM6VVT | 547 | 650 | 0 | 0 | 782 | 722 | 702 | 650 | 775 | 859 | 678 | 706 | 5874 |
13 | SM5ACQ | 893 | 901 | 0 | 0 | 0 | 758 | 687 | 735 | 0 | 752 | 552 | 505 | 5783 |
14 | SM6KNL | 736 | 0 | 0 | 868 | 633 | 776 | 0 | 718 | 0 | 1000 | 708 | 0 | 5439 |
15 | SM6LRR | 0 | 0 | 0 | 0 | 0 | 863 | 813 | 825 | 0 | 900 | 1000 | 1000 | 5401 |
16 | SM5AJV | 410 | 184 | 0 | 851 | 959 | 1000 | 1000 | 0 | 0 | 0 | 896 | 0 | 5300 |
17 | SM5DRW | 0 | 0 | 0 | 0 | 0 | 758 | 629 | 862 | 798 | 732 | 693 | 515 | 4987 |
18 | SM6OEF | 0 | 510 | 713 | 0 | 413 | 610 | 671 | 684 | 616 | 0 | 539 | 0 | 4756 |
19 | SM5DFM | 672 | 650 | 533 | 0 | 398 | 550 | 386 | 700 | 599 | 0 | 654 | 167 | 4756 |
20 | SM5DXR | 469 | 753 | 0 | 748 | 727 | 0 | 519 | 0 | 852 | 402 | 0 | 209 | 4679 |
21 | SM7FDO | 551 | 0 | 0 | 0 | 0 | 902 | 813 | 0 | 895 | 745 | 770 | 0 | 4676 |
22 | SA0BXV | 367 | 0 | 562 | 517 | 543 | 593 | 715 | 684 | 630 | 0 | 135 | 0 | 4611 |
23 | SM0HEV | 0 | 807 | 880 | 814 | 0 | 0 | 813 | 0 | 0 | 0 | 969 | 0 | 4283 |
24 | SM5KRI | 467 | 555 | 230 | 531 | 440 | 0 | 481 | 496 | 651 | 505 | 512 | 171 | 4198 |
25 | SM5CSS | 910 | 0 | 731 | 0 | 0 | 673 | 0 | 0 | 0 | 884 | 563 | 0 | 3761 |
26 | SM6BGA | 822 | 0 | 658 | 634 | 0 | 0 | 0 | 0 | 0 | 870 | 0 | 552 | 3536 |
27 | SA1CCQ | 786 | 650 | 877 | 0 | 398 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 3378 |
28 | SM6NT | 0 | 0 | 0 | 682 | 426 | 659 | 533 | 0 | 563 | 424 | 0 | 0 | 3287 |
29 | SM6FZO | 704 | 0 | 460 | 61 | 300 | 462 | 364 | 0 | 550 | 0 | 0 | 201 | 3102 |
30 | SA6BNV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 770 | 916 | 0 | 914 | 474 | 3074 |
31 | SM5EFX | 736 | 0 | 432 | 0 | 0 | 0 | 0 | 0 | 0 | 880 | 866 | 0 | 2914 |
32 | SM7DUZ | 737 | 844 | 727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2308 |
33 | SM0FDO | 0 | 570 | 0 | 714 | 913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2197 |
34 | SM5FUG | 0 | 0 | 0 | 714 | 775 | 0 | 587 | 0 | 0 | 0 | 0 | 0 | 2076 |
35 | SM2LIY | 1000 | 0 | 853 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1853 |
36 | SM6EAN | 0 | 525 | 0 | 665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1190 |
37 | SM6PVB | 496 | 0 | 0 | 0 | 0 | 0 | 0 | 570 | 0 | 0 | 0 | 0 | 1066 |
38 | SM2AVG | 0 | 1 | 0 | 123 | 0 | 314 | 165 | 0 | 0 | 0 | 288 | 142 | 1033 |
39 | SM7HVQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | 0 | 885 |
40 | SM5GMZ | 0 | 0 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 859 |
41 | SM7RME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 815 | 0 | 0 | 0 | 815 |
42 | SM5IMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 0 | 0 | 0 | 700 |
43 | SM0NUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 394 | 0 | 300 | 0 | 694 |
44 | SA7AJC | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 0 | 0 | 0 | 0 | 0 | 628 |
45 | SM5SIC | 0 | 0 | 612 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 612 |
46 | SM6MIS | 0 | 0 | 227 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 485 |
47 | SM6UQJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 474 | 474 |
48 | SM5LSM | 88 | 142 | 0 | 19 | 43 | 19 | 33 | 54 | 15 | 0 | 68 | 3 | 466 |
49 | SM6DHF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 461 | 461 |
50 | SM0DSF | 0 | 0 | 0 | 0 | 0 | 0 | 422 | 0 | 0 | 0 | 0 | 0 | 422 |
51 | SM5CFZ | 0 | 0 | 0 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 411 |
52 | SM5ILE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 391 | 0 | 0 | 391 |
53 | SM7FMS | 0 | 34 | 154 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 304 |
54 | SM1ALH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | 0 | 0 | 0 | 0 | 293 |
55 | SM6VAO | 0 | 0 | 0 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 |
56 | SM6USS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 167 | 265 |
57 | SM6LJU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 0 | 0 | 0 | 0 | 230 |
58 | SM4EPR | 0 | 0 | 0 | 0 | 0 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 217 |
59 | SM0JCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 184 |
60 | SM4SEF | 0 | 120 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
61 | SM3GUJ | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 51 |
62 | SM5XSH | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 24 | 0 | 0 | 0 | 36 |
63 | SA6FAX | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
64 | SA7JMA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 17 |
Bäst-av-8 CW 2023 QRP
Nr | Callsign | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Totalt |
---|
1 | SM6MCW | 1000 | 1000 | 1000 | 845 | 982 | 884 | 903 | 1000 | 0 | 986 | 1000 | 1000 | 7968 |
2 | SM0OEK | 920 | 975 | 733 | 1000 | 889 | 902 | 0 | 859 | 0 | 1000 | 0 | 0 | 7278 |
3 | SM5IMO | 979 | 955 | 0 | 921 | 1000 | 1000 | 1000 | 996 | 0 | 0 | 0 | 0 | 6851 |