SSA MT 2014 Bäst-av-8
Bäst-av-8 CW 2014 LP/HP
Nr | Callsign | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Totalt |
---|
1 | SM5DRW | 562 | 875 | 893 | 1000 | 800 | 0 | 805 | 1000 | 1000 | 1000 | 810 | 1000 | 7578 |
2 | SM7ATL | 1000 | 0 | 0 | 672 | 702 | 740 | 1000 | 946 | 891 | 875 | 1000 | 834 | 7286 |
3 | SM6FKF | 917 | 978 | 763 | 983 | 655 | 770 | 599 | 833 | 909 | 0 | 845 | 0 | 6998 |
4 | SM4DQE | 575 | 724 | 786 | 750 | 819 | 932 | 835 | 953 | 889 | 826 | 893 | 703 | 6933 |
5 | SM7CFZ | 550 | 1000 | 911 | 775 | 610 | 921 | 0 | 0 | 0 | 846 | 860 | 700 | 6623 |
6 | SM5ALJ | 984 | 852 | 731 | 822 | 733 | 0 | 392 | 769 | 791 | 462 | 723 | 649 | 6405 |
7 | SM6EWB | 790 | 708 | 0 | 656 | 697 | 349 | 0 | 0 | 0 | 962 | 847 | 916 | 5925 |
8 | SM6BZE | 671 | 537 | 747 | 743 | 0 | 681 | 408 | 459 | 729 | 817 | 646 | 874 | 5908 |
9 | SM3CER | 767 | 852 | 414 | 0 | 416 | 710 | 548 | 520 | 605 | 704 | 764 | 795 | 5745 |
10 | SM6BSK | 630 | 724 | 648 | 628 | 0 | 0 | 490 | 780 | 0 | 832 | 664 | 795 | 5701 |
11 | SM5DXR | 538 | 724 | 0 | 577 | 0 | 868 | 579 | 884 | 622 | 656 | 524 | 700 | 5610 |
12 | SA6BNV | 644 | 712 | 633 | 0 | 547 | 689 | 607 | 0 | 655 | 713 | 801 | 0 | 5454 |
13 | SM5AHD | 537 | 778 | 804 | 534 | 668 | 0 | 568 | 810 | 638 | 0 | 0 | 0 | 5337 |
14 | SM5ACQ | 486 | 640 | 682 | 709 | 579 | 0 | 207 | 0 | 620 | 681 | 620 | 0 | 5017 |
15 | SM0FDO | 603 | 0 | 0 | 719 | 788 | 0 | 0 | 0 | 0 | 922 | 664 | 934 | 4630 |
16 | SM2BJS | 572 | 752 | 453 | 385 | 402 | 578 | 274 | 424 | 569 | 624 | 391 | 292 | 4374 |
17 | SM6IQD | 0 | 840 | 897 | 0 | 634 | 866 | 325 | 0 | 770 | 0 | 0 | 0 | 4332 |
18 | SA6BGR | 333 | 538 | 580 | 378 | 410 | 544 | 407 | 414 | 553 | 516 | 448 | 546 | 4139 |
19 | SM0DSF | 322 | 0 | 634 | 0 | 655 | 700 | 517 | 905 | 0 | 0 | 0 | 0 | 3733 |
20 | SM6UQJ | 0 | 815 | 0 | 676 | 0 | 0 | 629 | 702 | 553 | 0 | 0 | 0 | 3375 |
21 | SM6VAO | 0 | 843 | 1000 | 779 | 0 | 0 | 0 | 0 | 0 | 740 | 0 | 0 | 3362 |
22 | SM5PBT | 630 | 728 | 0 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 3358 |
23 | SM0DSG | 759 | 0 | 0 | 0 | 0 | 641 | 0 | 0 | 975 | 943 | 0 | 0 | 3318 |
24 | SM5CSS | 193 | 688 | 117 | 522 | 0 | 844 | 0 | 0 | 851 | 0 | 0 | 0 | 3215 |
25 | SM6PVB | 0 | 682 | 0 | 686 | 0 | 0 | 297 | 0 | 658 | 0 | 706 | 0 | 3029 |
26 | SM5SIC | 0 | 0 | 585 | 0 | 0 | 0 | 0 | 0 | 810 | 807 | 0 | 739 | 2941 |
27 | SM2EZT | 933 | 871 | 617 | 464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2885 |
28 | SM0DZH | 304 | 0 | 285 | 304 | 382 | 316 | 335 | 399 | 0 | 363 | 0 | 0 | 2688 |
29 | SM5EFX | 0 | 0 | 401 | 0 | 0 | 0 | 0 | 516 | 228 | 727 | 229 | 511 | 2612 |
30 | SM0OY | 365 | 0 | 682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 624 | 686 | 2357 |
31 | SM6MIS | 239 | 473 | 351 | 166 | 230 | 198 | 66 | 174 | 273 | 258 | 173 | 189 | 2211 |
32 | SM0CUH | 167 | 0 | 0 | 379 | 0 | 0 | 366 | 0 | 0 | 0 | 748 | 410 | 2070 |
33 | SM5FUG | 699 | 696 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 592 | 0 | 1987 |
34 | SM5BKK | 685 | 0 | 0 | 0 | 0 | 0 | 481 | 0 | 0 | 736 | 0 | 0 | 1902 |
35 | SM6GBM | 215 | 0 | 244 | 304 | 0 | 361 | 77 | 268 | 138 | 0 | 258 | 0 | 1865 |
36 | SM6BGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 692 | 0 | 828 | 0 | 1520 |
37 | SM5NZG | 258 | 0 | 0 | 0 | 456 | 0 | 0 | 0 | 0 | 0 | 389 | 410 | 1513 |
38 | SM5ILE | 0 | 0 | 98 | 319 | 0 | 0 | 235 | 0 | 321 | 10 | 0 | 410 | 1393 |
39 | SM6CLU | 0 | 0 | 0 | 0 | 0 | 661 | 0 | 0 | 585 | 0 | 0 | 0 | 1246 |
40 | SM6EHL | 84 | 277 | 0 | 0 | 0 | 0 | 0 | 215 | 0 | 0 | 208 | 384 | 1168 |
41 | SM7FDO | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 0 | 695 | 0 | 0 | 0 | 1020 |
42 | SA6AXR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 568 | 0 | 968 |
43 | SA6AQP | 0 | 16 | 633 | 0 | 0 | 0 | 274 | 0 | 0 | 0 | 0 | 0 | 923 |
44 | SM5AQI | 0 | 253 | 307 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 167 | 919 |
45 | SM4SEF | 148 | 0 | 312 | 359 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 915 |
46 | SA7AJC | 0 | 0 | 0 | 0 | 0 | 888 | 0 | 0 | 0 | 0 | 0 | 0 | 888 |
47 | SM5AJV | 0 | 0 | 0 | 884 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 884 |
48 | SM1TDE | 884 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 884 |
49 | SM6NT | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 395 | 0 | 855 |
50 | SM6EAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 396 | 381 | 0 | 777 |
51 | SM4JST | 0 | 0 | 0 | 0 | 715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 715 |
52 | SM3OMO | 100 | 295 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 651 |
53 | SM5GMZ | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 577 |
54 | SM3CUN | 0 | 0 | 0 | 0 | 541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 541 |
55 | SM3GUJ | 0 | 0 | 0 | 0 | 235 | 0 | 54 | 215 | 0 | 0 | 0 | 0 | 504 |
56 | SM5EPO | 0 | 0 | 0 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 |
57 | SM7CIL | 165 | 0 | 0 | 0 | 0 | 110 | 0 | 87 | 0 | 92 | 0 | 0 | 454 |
58 | SM7SMS | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 405 |
59 | SM3DBU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 299 |
60 | SM5BJT | 0 | 0 | 95 | 0 | 114 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 255 |
61 | SM5LSM | 0 | 26 | 54 | 56 | 0 | 0 | 0 | 10 | 15 | 1 | 15 | 67 | 244 |
62 | SM5COP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 0 | 0 | 0 | 0 | 206 |
63 | SA0AQT | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 |
64 | SM5BFJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 101 |
65 | SM6VKC | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
66 | SM6LTO | 1 | 1 | 1 | 7 | 1 | 1 | 9 | 18 | 1 | 15 | 1 | 1 | 53 |
67 | SM0NUE | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
68 | SM7DDR | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 37 |
Bäst-av-8 CW 2014 QRP
Nr | Callsign | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Totalt |
---|
1 | SM6PPS | 559 | 610 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8000 |
2 | SM5DFM | 521 | 642 | 589 | 847 | 849 | 717 | 232 | 721 | 369 | 516 | 805 | 607 | 5777 |
3 | SM7HVQ | 1000 | 1000 | 915 | 707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3622 |
4 | SM6IQD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 955 | 0 | 796 | 0 | 0 | 1751 |
5 | SM5EFX | 0 | 0 | 0 | 0 | 638 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 638 |
6 | SM5KQS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 328 | 259 | 0 | 0 | 0 | 587 |
7 | SM5OUU | 0 | 0 | 0 | 0 | 0 | 517 | 0 | 0 | 0 | 0 | 0 | 0 | 517 |
8 | SM7DDR | 0 | 0 | 0 | 77 | 0 | 31 | 47 | 85 | 0 | 0 | 0 | 0 | 240 |
9 | SA5ACN | 0 | 38 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
10 | SA2CIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |