SSA MT 2018 Bäst-av-8
Bäst-av-8 CW 2018 LP/HP
Nr | Callsign | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Totalt |
---|
1 | SM6PPS | 1000 | 1000 | 780 | 1000 | 699 | 1000 | 1000 | 1000 | 1000 | 952 | 834 | 0 | 7952 |
2 | SM7ATL | 802 | 859 | 1000 | 422 | 0 | 580 | 643 | 542 | 963 | 907 | 800 | 510 | 6554 |
3 | SA6BGR | 612 | 0 | 350 | 512 | 528 | 998 | 766 | 750 | 647 | 1000 | 539 | 1000 | 6312 |
4 | SM0EOS | 524 | 665 | 0 | 590 | 0 | 621 | 827 | 803 | 938 | 563 | 934 | 523 | 5941 |
5 | SM6IQD | 468 | 665 | 715 | 697 | 1000 | 210 | 674 | 506 | 0 | 498 | 593 | 800 | 5650 |
6 | SM5DXR | 551 | 568 | 593 | 448 | 586 | 538 | 646 | 0 | 938 | 837 | 706 | 455 | 5425 |
7 | SM5DRW | 655 | 812 | 653 | 777 | 654 | 0 | 485 | 0 | 0 | 0 | 734 | 619 | 5389 |
8 | SM4DQE | 637 | 704 | 396 | 413 | 528 | 633 | 929 | 646 | 875 | 0 | 0 | 0 | 5365 |
9 | SM1TDE | 540 | 513 | 362 | 332 | 316 | 150 | 511 | 623 | 438 | 529 | 898 | 219 | 4414 |
10 | SM5ACQ | 463 | 685 | 0 | 439 | 311 | 0 | 0 | 367 | 725 | 714 | 590 | 328 | 4311 |
11 | SM6LZQ | 0 | 413 | 563 | 369 | 301 | 456 | 674 | 384 | 0 | 553 | 565 | 510 | 4118 |
12 | SM5AHD | 325 | 477 | 516 | 517 | 380 | 373 | 590 | 448 | 460 | 520 | 0 | 273 | 3908 |
13 | SM5ALJ | 522 | 396 | 321 | 454 | 0 | 0 | 391 | 352 | 575 | 476 | 593 | 0 | 3759 |
14 | SM0OY | 396 | 479 | 334 | 253 | 433 | 274 | 590 | 292 | 482 | 498 | 488 | 137 | 3700 |
15 | SM5FUG | 0 | 0 | 0 | 0 | 0 | 442 | 286 | 0 | 675 | 837 | 1000 | 346 | 3586 |
16 | SM6UQJ | 468 | 665 | 536 | 506 | 488 | 0 | 0 | 0 | 0 | 866 | 0 | 0 | 3529 |
17 | SM5GRD | 478 | 0 | 0 | 0 | 631 | 582 | 0 | 0 | 0 | 847 | 0 | 637 | 3175 |
18 | SM5EFX | 296 | 413 | 212 | 0 | 0 | 414 | 0 | 225 | 375 | 424 | 513 | 0 | 2872 |
19 | SM6NT | 0 | 462 | 0 | 0 | 528 | 414 | 368 | 163 | 500 | 433 | 0 | 0 | 2868 |
20 | SM2AVG | 0 | 77 | 310 | 0 | 0 | 748 | 763 | 0 | 0 | 337 | 536 | 55 | 2826 |
21 | SM0OEK | 434 | 743 | 715 | 712 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2604 |
22 | SM0CUH | 535 | 496 | 0 | 422 | 0 | 0 | 0 | 452 | 675 | 0 | 0 | 0 | 2580 |
23 | SM5COP | 0 | 770 | 0 | 0 | 0 | 0 | 0 | 756 | 844 | 0 | 0 | 0 | 2370 |
24 | SM0DSG | 0 | 812 | 926 | 559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2297 |
25 | SM3CER | 482 | 352 | 620 | 652 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2215 |
26 | SM2BJS | 0 | 352 | 0 | 253 | 505 | 0 | 0 | 542 | 0 | 287 | 0 | 82 | 2021 |
27 | SM5SIC | 247 | 0 | 0 | 493 | 376 | 0 | 0 | 0 | 0 | 0 | 554 | 205 | 1875 |
28 | SM6VAO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 734 | 0 | 541 | 0 | 0 | 1275 |
29 | SM5GMZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 725 | 0 | 0 | 546 | 1271 |
30 | SM5NAS | 0 | 0 | 379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 513 | 0 | 892 |
31 | SM5IMO | 0 | 859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 859 |
32 | SA0BXV | 0 | 0 | 0 | 0 | 169 | 0 | 0 | 0 | 200 | 433 | 0 | 0 | 802 |
33 | SM6EWB | 0 | 513 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 790 |
34 | SM0DZH | 0 | 0 | 117 | 209 | 100 | 194 | 0 | 163 | 0 | 0 | 0 | 0 | 783 |
35 | SM3GUJ | 0 | 0 | 0 | 0 | 0 | 207 | 154 | 223 | 188 | 0 | 0 | 0 | 772 |
36 | SM5LSM | 24 | 54 | 72 | 137 | 148 | 46 | 103 | 84 | 104 | 0 | 42 | 1 | 748 |
37 | SM5CSS | 0 | 644 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 644 |
38 | SM6VVT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 | 510 |
39 | SA7AJC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | 398 |
40 | SM6JSM | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 396 |
41 | SM5DFM | 0 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 381 |
42 | SM0HEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 370 | 0 | 370 |
43 | SM6CUK | 368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 368 |
44 | SM6USS | 0 | 135 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 329 |
45 | SM7DUZ | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 |
46 | SM7LZQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 300 |
47 | SM4SEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 157 | 0 | 0 | 270 |
48 | SM5NZG | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
49 | SM6PVB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | 264 |
50 | MARTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 228 |
51 | SM6BGG | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
52 | SM2BJT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 56 |
53 | SM6FZO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 |
54 | SM5BJT | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
55 | SM6NZB | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
56 | SM0SHG | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
57 | SM6OPW | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
58 | SM0TCZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
59 | SM6GBM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bäst-av-8 CW 2018 QRP
Nr | Callsign | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Totalt |
---|
1 | SM3OMO | 875 | 1000 | 630 | 881 | 1000 | 1000 | 1000 | 572 | 1000 | 106 | 806 | 300 | 7562 |
2 | SM5DFM | 1000 | 0 | 525 | 648 | 0 | 942 | 950 | 0 | 539 | 0 | 590 | 0 | 5194 |
3 | SM7HVQ | 821 | 707 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3528 |
4 | SM5IMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1000 | 420 | 2420 |
5 | SM6JWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1000 | 2000 |
6 | SM5EFX | 0 | 0 | 0 | 0 | 0 | 0 | 455 | 0 | 0 | 0 | 0 | 0 | 455 |
7 | SM6PPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
8 | SA0IPA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |