SSA MT 2015 Bäst-av-8
Bäst-av-8 CW 2015 LP/HP
Nr | Callsign | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Totalt |
---|
1 | SM6PPS | 719 | 800 | 863 | 559 | 720 | 794 | 658 | 711 | 1000 | 825 | 800 | 1000 | 6802 |
2 | SM7ATL | 797 | 817 | 0 | 777 | 600 | 750 | 293 | 807 | 703 | 940 | 657 | 948 | 6539 |
3 | SM5DRW | 583 | 748 | 0 | 574 | 789 | 0 | 823 | 516 | 938 | 805 | 839 | 857 | 6382 |
4 | SM4DQE | 791 | 734 | 698 | 661 | 740 | 1000 | 1000 | 533 | 0 | 0 | 657 | 476 | 6281 |
5 | SM6FKF | 863 | 713 | 988 | 0 | 708 | 661 | 674 | 518 | 568 | 1000 | 0 | 410 | 6175 |
6 | SM5DXR | 537 | 767 | 732 | 676 | 708 | 726 | 820 | 381 | 423 | 823 | 556 | 483 | 5808 |
7 | SM6BZE | 691 | 767 | 939 | 815 | 0 | 717 | 518 | 340 | 298 | 717 | 596 | 381 | 5760 |
8 | SM0OY | 486 | 591 | 704 | 738 | 660 | 813 | 474 | 0 | 365 | 823 | 918 | 508 | 5755 |
9 | SM5ACQ | 706 | 743 | 924 | 396 | 572 | 917 | 713 | 273 | 396 | 0 | 671 | 403 | 5649 |
10 | SM6IQD | 682 | 614 | 846 | 188 | 0 | 0 | 580 | 602 | 11 | 825 | 1000 | 492 | 5641 |
11 | SM6BSK | 751 | 713 | 766 | 782 | 0 | 643 | 503 | 382 | 338 | 679 | 727 | 396 | 5564 |
12 | SM5ALJ | 619 | 682 | 808 | 713 | 586 | 661 | 268 | 0 | 446 | 400 | 469 | 0 | 4984 |
13 | SM5AHD | 490 | 622 | 470 | 629 | 557 | 0 | 694 | 278 | 350 | 684 | 543 | 513 | 4732 |
14 | SM0NCS | 0 | 0 | 0 | 1000 | 789 | 717 | 696 | 0 | 423 | 788 | 0 | 0 | 4413 |
15 | SM5PBT | 856 | 0 | 810 | 755 | 875 | 959 | 0 | 0 | 0 | 0 | 0 | 0 | 4255 |
16 | SM0CUH | 499 | 576 | 579 | 530 | 0 | 0 | 595 | 0 | 0 | 482 | 559 | 366 | 4186 |
17 | SM5FUG | 462 | 697 | 0 | 0 | 0 | 523 | 960 | 0 | 271 | 520 | 0 | 742 | 4175 |
18 | SM3CER | 468 | 732 | 557 | 629 | 401 | 540 | 366 | 223 | 244 | 482 | 244 | 11 | 4175 |
19 | SM5AJV | 1000 | 1000 | 0 | 0 | 1000 | 0 | 0 | 1000 | 0 | 0 | 0 | 61 | 4061 |
20 | SM5BKK | 0 | 605 | 904 | 581 | 0 | 0 | 366 | 279 | 0 | 482 | 346 | 293 | 3856 |
21 | SA6BGR | 0 | 0 | 479 | 438 | 233 | 375 | 329 | 256 | 446 | 618 | 652 | 349 | 3686 |
22 | SM6EWB | 0 | 0 | 775 | 798 | 0 | 792 | 25 | 233 | 237 | 0 | 0 | 586 | 3446 |
23 | SM6UQJ | 575 | 0 | 642 | 0 | 615 | 0 | 696 | 381 | 166 | 0 | 0 | 0 | 3075 |
24 | SM6NT | 403 | 137 | 0 | 530 | 366 | 348 | 341 | 267 | 355 | 400 | 0 | 0 | 3010 |
25 | SM2BJS | 359 | 0 | 0 | 482 | 355 | 557 | 173 | 89 | 0 | 313 | 511 | 0 | 2839 |
26 | SM7CFZ | 705 | 0 | 1000 | 670 | 0 | 445 | 0 | 0 | 0 | 0 | 0 | 0 | 2820 |
27 | SM1TDE | 0 | 0 | 0 | 0 | 502 | 508 | 0 | 0 | 0 | 585 | 624 | 460 | 2679 |
28 | SM5SIC | 0 | 734 | 0 | 0 | 0 | 362 | 0 | 0 | 0 | 767 | 0 | 742 | 2605 |
29 | SM5GRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 342 | 335 | 375 | 800 | 547 | 2399 |
30 | SM5EFX | 443 | 0 | 0 | 406 | 0 | 523 | 0 | 130 | 0 | 400 | 186 | 137 | 2225 |
31 | SM0EOS | 0 | 0 | 0 | 0 | 0 | 417 | 294 | 279 | 381 | 271 | 559 | 0 | 2201 |
32 | SM0DZH | 0 | 0 | 0 | 0 | 214 | 389 | 209 | 212 | 110 | 427 | 277 | 209 | 2047 |
33 | SM5COP | 647 | 0 | 0 | 0 | 0 | 0 | 0 | 381 | 0 | 901 | 0 | 0 | 1929 |
34 | SM5EPO | 721 | 519 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 495 | 0 | 0 | 1735 |
35 | SM6GBM | 234 | 129 | 117 | 213 | 109 | 197 | 66 | 11 | 14 | 327 | 160 | 157 | 1534 |
36 | SM3DBU | 1 | 0 | 0 | 0 | 0 | 462 | 557 | 0 | 0 | 315 | 176 | 0 | 1511 |
37 | SM6MIS | 184 | 266 | 245 | 226 | 90 | 161 | 157 | 0 | 26 | 45 | 54 | 15 | 1383 |
38 | SM6BGA | 0 | 732 | 640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1372 |
39 | SM6EHL | 364 | 0 | 388 | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 277 | 0 | 1348 |
40 | SM3OMO | 0 | 178 | 267 | 405 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 1316 |
41 | SM2AVG | 62 | 227 | 280 | 0 | 48 | 0 | 0 | 0 | 0 | 260 | 151 | 154 | 1182 |
42 | SA6AQP | 0 | 0 | 0 | 0 | 0 | 0 | 546 | 279 | 335 | 0 | 0 | 0 | 1160 |
43 | SM6PVB | 671 | 0 | 0 | 0 | 0 | 0 | 0 | 329 | 0 | 0 | 0 | 0 | 1000 |
44 | SM2LIY | 0 | 0 | 0 | 981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 |
45 | SM4SEF | 376 | 0 | 356 | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 942 |
46 | SM3XAX | 0 | 0 | 0 | 18 | 60 | 169 | 98 | 0 | 93 | 128 | 181 | 127 | 874 |
47 | SM5NZG | 0 | 276 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 363 | 837 |
48 | SM2EZT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 747 | 747 |
49 | SA6KRM | 0 | 0 | 743 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 743 |
50 | SM5CSS | 0 | 0 | 707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 707 |
51 | SM7DUZ | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 0 | 0 | 0 | 695 |
52 | SM0DSF | 0 | 0 | 0 | 410 | 0 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | 666 |
53 | SM0FDO | 0 | 634 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 634 |
54 | SM0AIG | 0 | 0 | 0 | 0 | 629 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 |
55 | SM5DYC | 0 | 0 | 586 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 586 |
56 | SM4HFI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 498 | 0 | 0 | 0 | 0 | 498 |
57 | SM6DER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 264 | 483 |
58 | SM5ILE | 0 | 330 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 483 |
59 | SM5NBE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460 | 460 |
60 | SA7AJC | 0 | 0 | 0 | 0 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 438 |
61 | SM5LSM | 23 | 122 | 2 | 7 | 47 | 104 | 40 | 17 | 51 | 0 | 19 | 30 | 436 |
62 | SM6LZQ | 0 | 0 | 0 | 0 | 389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 389 |
63 | SM6EAT | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 374 |
64 | SM7CIL | 0 | 157 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 372 |
65 | SM3IRD | 0 | 364 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 365 |
66 | SM6USS | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 94 | 359 |
67 | SA0BJL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 0 | 0 | 260 |
68 | SM5BJT | 0 | 0 | 0 | 69 | 0 | 0 | 102 | 43 | 0 | 46 | 0 | 0 | 260 |
69 | SM3RAB | 0 | 0 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 |
70 | SM4JST | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
71 | SM6BGG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 0 | 142 |
72 | SM3GUJ | 27 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 113 |
73 | SM6LTO | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 14 | 1 | 3 | 3 | 26 |
74 | SM6NZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 13 |
Bäst-av-8 CW 2015 QRP
Nr | Callsign | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Totalt |
---|
1 | SM5DFM | 1000 | 1000 | 1000 | 0 | 1000 | 1000 | 1000 | 1000 | 0 | 1000 | 0 | 1000 | 8000 |
2 | SM5NAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 953 | 0 | 0 | 953 |
3 | SM5BTC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |