SSA MT 2021 Bäst-av-8
Bäst-av-8 CW 2021 LP/HP
Nr | Callsign | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Totalt |
---|
1 | SM6MCW | 946 | 0 | 536 | 614 | 1000 | 444 | 0 | 873 | 799 | 1000 | 854 | 1000 | 7086 |
2 | SM0EOS | 635 | 608 | 608 | 870 | 903 | 659 | 0 | 806 | 652 | 794 | 1000 | 757 | 6441 |
3 | SM5COP | 593 | 538 | 390 | 0 | 0 | 0 | 910 | 1000 | 919 | 613 | 679 | 787 | 6039 |
4 | SM5DRW | 488 | 692 | 410 | 478 | 448 | 436 | 739 | 716 | 741 | 628 | 621 | 559 | 5184 |
5 | SM5AJV | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 5000 |
6 | SM6VVT | 562 | 768 | 520 | 183 | 0 | 0 | 0 | 553 | 602 | 632 | 688 | 646 | 4971 |
7 | SM6IQD | 368 | 509 | 463 | 400 | 384 | 342 | 512 | 761 | 326 | 593 | 809 | 554 | 4601 |
8 | SM7ATL | 322 | 322 | 206 | 473 | 391 | 240 | 591 | 664 | 687 | 603 | 774 | 385 | 4568 |
9 | SM5GMZ | 591 | 0 | 367 | 605 | 0 | 0 | 1000 | 0 | 0 | 862 | 0 | 865 | 4290 |
10 | SM1TDE | 402 | 435 | 351 | 458 | 399 | 260 | 616 | 514 | 458 | 632 | 633 | 438 | 4184 |
11 | SM5ACQ | 289 | 553 | 500 | 353 | 473 | 358 | 563 | 435 | 411 | 611 | 633 | 398 | 4179 |
12 | SM6KNL | 394 | 370 | 525 | 473 | 193 | 0 | 333 | 474 | 364 | 557 | 648 | 692 | 4133 |
13 | SM5EFX | 310 | 445 | 215 | 410 | 527 | 181 | 0 | 535 | 446 | 557 | 260 | 621 | 3851 |
14 | SM5DXR | 271 | 398 | 127 | 398 | 527 | 313 | 401 | 490 | 460 | 359 | 549 | 358 | 3582 |
15 | SA6BGR | 0 | 291 | 349 | 385 | 226 | 364 | 428 | 553 | 565 | 0 | 0 | 624 | 3559 |
16 | SM6JWR | 0 | 516 | 520 | 503 | 331 | 266 | 0 | 0 | 474 | 0 | 0 | 621 | 3231 |
17 | SM2AVG | 0 | 0 | 0 | 195 | 0 | 356 | 431 | 664 | 518 | 422 | 627 | 0 | 3213 |
18 | SM6EAN | 419 | 529 | 507 | 473 | 0 | 286 | 0 | 761 | 0 | 0 | 0 | 0 | 2975 |
19 | SM5DFM | 235 | 0 | 338 | 0 | 290 | 229 | 0 | 316 | 245 | 469 | 540 | 438 | 2871 |
20 | SM6EWB | 230 | 307 | 304 | 473 | 384 | 0 | 428 | 406 | 0 | 290 | 0 | 0 | 2822 |
21 | SM0HEV | 606 | 0 | 359 | 0 | 0 | 0 | 398 | 873 | 0 | 0 | 0 | 517 | 2753 |
22 | SM6FZO | 345 | 206 | 244 | 128 | 239 | 200 | 379 | 0 | 290 | 374 | 0 | 303 | 2380 |
23 | SM5KRI | 229 | 190 | 114 | 338 | 326 | 0 | 281 | 308 | 226 | 0 | 378 | 201 | 2287 |
24 | SM3RAB | 461 | 829 | 525 | 273 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2281 |
25 | SM5SIC | 0 | 348 | 0 | 0 | 271 | 0 | 0 | 0 | 256 | 570 | 594 | 191 | 2230 |
26 | SM6NT | 288 | 514 | 302 | 174 | 354 | 200 | 0 | 316 | 0 | 0 | 0 | 0 | 2148 |
27 | SM5GRD | 0 | 411 | 276 | 438 | 414 | 0 | 0 | 0 | 0 | 520 | 0 | 0 | 2059 |
28 | SM6LZQ | 334 | 0 | 451 | 0 | 0 | 0 | 0 | 428 | 0 | 0 | 717 | 0 | 1930 |
29 | SM0FDO | 0 | 582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 651 | 0 | 579 | 1812 |
30 | SM7HVQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 516 | 431 | 359 | 477 | 0 | 1783 |
31 | SM0OEK | 0 | 0 | 0 | 495 | 0 | 0 | 0 | 0 | 723 | 0 | 0 | 554 | 1772 |
32 | SM2LIY | 0 | 0 | 643 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1643 |
33 | SA1CCQ | 276 | 307 | 111 | 341 | 0 | 0 | 213 | 190 | 0 | 0 | 0 | 112 | 1550 |
34 | SM7RME | 0 | 0 | 0 | 0 | 0 | 0 | 591 | 716 | 0 | 0 | 0 | 0 | 1307 |
35 | SM5CSS | 0 | 0 | 444 | 341 | 0 | 0 | 511 | 0 | 0 | 0 | 0 | 0 | 1296 |
36 | SA7AJC | 0 | 0 | 0 | 0 | 602 | 0 | 690 | 0 | 0 | 0 | 0 | 0 | 1292 |
37 | SM6OEF | 133 | 0 | 0 | 0 | 0 | 0 | 273 | 428 | 431 | 0 | 0 | 0 | 1265 |
38 | SM6BGA | 0 | 692 | 481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1173 |
39 | SM7FDO | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 688 | 0 | 999 |
40 | SA0BXV | 136 | 0 | 224 | 0 | 0 | 0 | 0 | 360 | 245 | 0 | 0 | 0 | 965 |
41 | SM0OY | 296 | 264 | 341 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 956 |
42 | SM6EHL | 104 | 204 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 402 | 0 | 826 |
43 | SM2CEW | 793 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 793 |
44 | SM4EPR | 0 | 0 | 0 | 385 | 0 | 327 | 0 | 0 | 0 | 0 | 0 | 0 | 712 |
45 | SM6DHF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 377 | 256 | 0 | 0 | 0 | 633 |
46 | SM5CFZ | 0 | 0 | 169 | 228 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 601 |
47 | SM5EIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 303 | 447 |
48 | SM0DSF | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 394 |
49 | SM6MIS | 15 | 48 | 0 | 0 | 11 | 15 | 0 | 0 | 20 | 48 | 171 | 51 | 379 |
50 | SM5CCT | 92 | 19 | 103 | 46 | 61 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 377 |
51 | SM6USS | 0 | 195 | 86 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 370 |
52 | SM4SEF | 0 | 64 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 0 | 334 |
53 | SM6PVB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 329 | 0 | 0 | 0 | 0 | 329 |
54 | SM5DYC | 0 | 0 | 0 | 0 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 |
55 | SM3SGP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 0 | 0 | 0 | 279 |
56 | SM0CUH | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 |
57 | SM6NCS | 0 | 0 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 |
58 | SM0JCA | 92 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
59 | SM6VTZ | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
60 | SM5LSM | 1 | 1 | 5 | 37 | 1 | 1 | 10 | 1 | 1 | 15 | 45 | 0 | 115 |
61 | SM4GRP | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
62 | SM1ALH | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
63 | SM0DSG | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
64 | SA7JMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
65 | SM6TDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bäst-av-8 CW 2021 QRP
Nr | Callsign | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Totalt |
---|
1 | SM5IMO | 1000 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8000 |
2 | SM1NJC | 45 | 905 | 613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1563 |
3 | SM5DFM | 0 | 1000 | 0 | 553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1553 |
4 | SM3GUJ | 0 | 0 | 0 | 0 | 185 | 166 | 179 | 0 | 0 | 0 | 0 | 0 | 530 |
5 | SM0HEV | 0 | 0 | 0 | 455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 455 |
6 | SM5KRI | 0 | 0 | 0 | 0 | 0 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 430 |
7 | SM6NZB | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |