SSA SMP 2025 spring
SINGLE-OP PORTABLE CW
QSO | QSO-points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Score | Operator |
1 | LA1KHA/P | 27 | 0 | 9 | 0 | 36 | 4554 | 0 | 989 | 0 | 5543 | |
2 | SM6MCW/P | 25 | 0 | 20 | 0 | 45 | 3152 | 0 | 1944 | 0 | 5096 | |
3 | SM2CEW/P | 21 | 0 | 0 | 0 | 21 | 4875 | 0 | 0 | 0 | 4875 | |
4 | SM3OMO/P | 21 | 0 | 18 | 0 | 39 | 2836 | 0 | 1876 | 0 | 4712 | |
5 | SM7SMS/P | 19 | 0 | 16 | 0 | 35 | 2572 | 0 | 2096 | 0 | 4668 | |
6 | SM0OEK/P | 29 | 0 | 21 | 0 | 50 | 3036 | 0 | 1276 | 0 | 4312 | |
7 | SM5IMO/P | 28 | 0 | 22 | 0 | 50 | 2680 | 0 | 1504 | 0 | 4184 | |
8 | SM5COP/P | 28 | 0 | 24 | 0 | 52 | 2632 | 0 | 1536 | 0 | 4168 | |
9 | SM5EIE/P | 29 | 0 | 16 | 0 | 45 | 2836 | 0 | 1176 | 0 | 4012 | |
10 | OH3KAV/P | 17 | 0 | 1 | 0 | 18 | 3705 | 0 | 183 | 0 | 3888 | |
11 | SF0Z/P | 25 | 0 | 20 | 0 | 45 | 2492 | 0 | 1240 | 0 | 3732 | |
12 | SM7M/P | 11 | 0 | 23 | 0 | 34 | 1176 | 0 | 2268 | 0 | 3444 | |
13 | OH0/SF5O/P | 10 | 0 | 18 | 0 | 28 | 1296 | 0 | 1744 | 0 | 3040 | |
14 | SM0THU/P | 20 | 0 | 10 | 0 | 30 | 2048 | 0 | 672 | 0 | 2720 | |
15 | SM0IKC/P | 16 | 0 | 9 | 0 | 25 | 1876 | 0 | 576 | 0 | 2452 | |
16 | SM0YSR/P | 10 | 0 | 13 | 0 | 23 | 906 | 0 | 717 | 0 | 1623 | |
17 | SA0BBO/P | 7 | 0 | 6 | 0 | 13 | 681 | 0 | 609 | 0 | 1290 | |
18 | SM5HQN/P | 12 | 0 | 0 | 0 | 12 | 712 | 0 | 0 | 0 | 712 | |
19 | SM4LRA/P | 4 | 0 | 4 | 0 | 8 | 351 | 0 | 270 | 0 | 621 |
SINGLE-OP PORTABLE SSB
QSO | QSO-points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Score | Operator |
1 | LC1P/P | 0 | 14 | 0 | 13 | 27 | 0 | 1856 | 0 | 1316 | 3172 | |
2 | LA6OK/P | 0 | 13 | 0 | 20 | 33 | 0 | 924 | 0 | 1035 | 1959 | |
3 | SA5SVE/P | 0 | 15 | 0 | 13 | 28 | 0 | 880 | 0 | 728 | 1608 | |
4 | SM4YXA/P | 0 | 6 | 0 | 16 | 22 | 0 | 378 | 0 | 1005 | 1383 | |
5 | SA4DHT/P | 0 | 9 | 0 | 11 | 20 | 0 | 804 | 0 | 567 | 1371 | |
6 | LB1LG/P | 0 | 7 | 0 | 8 | 15 | 0 | 856 | 0 | 440 | 1296 | |
7 | LB7PI/P | 0 | 3 | 0 | 9 | 12 | 0 | 624 | 0 | 632 | 1256 | |
8 | SM4YZV/P | 0 | 6 | 0 | 8 | 14 | 0 | 464 | 0 | 564 | 1028 | |
9 | LC8C/P | 0 | 2 | 0 | 12 | 14 | 0 | 260 | 0 | 712 | 972 | |
10 | LA8OKA/P | 0 | 7 | 0 | 0 | 7 | 0 | 884 | 0 | 0 | 884 | |
11 | LA1TPA/P | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 612 | 612 | |
12 | SA4CFP/P | 0 | 3 | 0 | 3 | 6 | 0 | 267 | 0 | 189 | 456 | |
13 | SM6YCQ/P | 0 | 2 | 0 | 5 | 7 | 0 | 254 | 0 | 178 | 432 | |
14 | LA5CIA/P | 0 | 2 | 0 | 3 | 5 | 0 | 212 | 0 | 176 | 388 | |
15 | SM2WLP/P | 0 | 2 | 0 | 0 | 2 | 0 | 264 | 0 | 0 | 264 |
SINGLE-OP PORTABLE MIXED
QSO | QSO-points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Score | Operator |
1 | LC9T/P | 12 | 4 | 3 | 8 | 27 | 1844 | 360 | 832 | 532 | 3036 |
MULTI-OP PORTABLE CW
No participantMULTI-OP PORTABLE SSB
QSO | QSO-points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Score | Operator |
1 | SK2T/P | 0 | 13 | 0 | 1 | 14 | 0 | 2010 | 0 | 63 | 2073 | SM2MTR SA2TMA |
2 | LA2T/P | 0 | 11 | 0 | 0 | 11 | 0 | 506 | 0 | 0 | 506 | LB2VG |
3 | LA4O/P | 0 | 1 | 0 | 4 | 5 | 0 | 8 | 0 | 128 | 136 | LB2KK LB4BJ LB6AJ LB6EJ LB8IH LB9BJ |
MULTI-OP PORTABLE MIXED
QSO | QSO-points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Score | Operator |
1 | SK3BG/P | 21 | 2 | 18 | 3 | 44 | 3212 | 280 | 2612 | 272 | 6376 | SM3EVR SM3MLX SM3SJN |
2 | SL0CB/4/P | 27 | 7 | 19 | 6 | 59 | 2992 | 780 | 1516 | 416 | 5704 | SM4JST SM0NSJ |
3 | SK3GK/P | 18 | 6 | 15 | 8 | 47 | 1832 | 608 | 700 | 1136 | 4276 | SG3P SM3XLY SH3LEN |
4 | SK7AF/P | 11 | 11 | 6 | 6 | 34 | 928 | 1788 | 416 | 744 | 3876 | SM7GTD SM7JCR SM7LFA |
SINGLE-OP FIXED MIXED
QSO | QSO-points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Score | Operator |
1 | SM5AJV | 17 | 5 | 12 | 3 | 37 | 1584 | 516 | 716 | 340 | 3156 | |
2 | SM9T | 16 | 2 | 7 | 1 | 26 | 2073 | 293 | 504 | 57 | 2931 | |
3 | SM0FPR | 10 | 0 | 13 | 0 | 23 | 1234 | 0 | 876 | 0 | 2160 | |
4 | SM2M | 7 | 1 | 0 | 0 | 8 | 1876 | 40 | 0 | 0 | 1916 | |
5 | SM6EWB | 18 | 0 | 0 | 0 | 18 | 1036 | 0 | 0 | 0 | 1036 | |
6 | SM6DHF | 8 | 0 | 12 | 0 | 20 | 242 | 0 | 271 | 0 | 513 | |
7 | SM3DFM | 6 | 8 | 6 | 0 | 20 | 270 | 0 | 152 | 0 | 422 | |
8 | SA2OLM | 4 | 0 | 0 | 0 | 4 | 314 | 0 | 0 | 0 | 314 | |
9 | SM5PHU | 0 | 0 | 8 | 2 | 10 | 0 | 0 | 164 | 50 | 214 |