Hem SSA-SMP Logs Results Rules

SSA SMP 2024 autumn

SINGLE-OP PORTABLE CW

QSOQSO-points
RankCall 40 CW40 SSB80 CW80 SSB Tot 40 CW40 SSB80 CW80 SSB Score Operator
1 SM0OEK/P 31 0 19 0 50 3200 0 1312 0 4512
2 SM5EIE/P 28 0 19 0 47 2312 0 1356 0 3668
3 SA7CND/P 27 0 14 0 41 2613 0 806 0 3419
4 SM0FPR/P 21 0 16 0 37 2208 0 1108 0 3316
5 SM5COP/P 22 0 18 0 40 1932 0 1216 0 3148
6 SM4ETE/P 22 0 15 0 37 1948 0 1016 0 2964
7 SM2CEW/P 12 0 0 0 12 2700 0 0 0 2700
8 SM5CJW/P 19 0 16 0 35 1660 0 1000 0 2660
9 SM0SSJ/P 18 0 6 0 24 1928 0 260 0 2188
10 OG7KA/P 16 0 0 0 16 2148 0 0 0 2148
11 SM7BUA/P 11 0 15 0 26 807 0 1026 0 1833
12 LB1KG/P 16 0 0 0 16 1578 0 0 0 1578
13 SM4SEF/P 9 0 3 0 12 772 0 240 0 1012
14 SM5HQN/P 7 0 5 0 12 572 0 240 0 812
15 SM6CIX/P 6 0 1 0 7 537 0 51 0 588
16 SM0YSR/P 10 0 4 0 14 416 0 168 0 584

SINGLE-OP PORTABLE SSB

QSOQSO-points
RankCall 40 CW40 SSB80 CW80 SSB Tot 40 CW40 SSB80 CW80 SSB Score Operator
1 LC1P/P 0 29 0 16 45 0 4084 0 1688 5772
2 SA7BII/P 0 25 0 0 25 0 3480 0 0 3480
3 SM0VCG/P 0 24 0 3 27 0 2612 0 244 2856
4 LA1TPA/P 0 13 0 13 26 0 1936 0 840 2776
5 LB1LG/P 0 14 0 13 27 0 1788 0 880 2668
6 LA8OKA/P 0 12 0 14 26 0 1352 0 976 2328
7 SM7TFJ/P 0 20 0 3 23 0 1992 0 264 2256
8 SA4DHT/P 0 19 0 11 30 0 1401 0 666 2067
9 SM0XPJ/P 0 30 0 0 30 0 1918 0 0 1918
10 LB7PI/P 0 10 0 10 20 0 1284 0 489 1773
11 SA6RTD/P 0 20 0 10 30 0 1160 0 348 1508
12 LA4PGA/P 0 5 0 14 19 0 580 0 848 1428
13 SA4CFP/P 0 10 0 0 10 0 912 0 0 912
14 LC5L/P 0 3 0 10 13 0 372 0 477 849
15 LB4LI/P 0 27 0 8 35 0 660 0 122 782
16 SM2OAE/P 0 5 0 1 6 0 642 0 15 657
17 LB3LJ/P 0 8 0 1 9 0 484 0 2 486
18 LA6OK/P 0 0 0 7 7 0 0 0 464 464

SINGLE-OP PORTABLE MIXED

QSOQSO-points
RankCall 40 CW40 SSB80 CW80 SSB Tot 40 CW40 SSB80 CW80 SSB Score Operator
1 LA/SM5FNU/P 13 13 15 9 50 2592 1732 1884 792 7000
2 SM3OMO/P 12 12 14 5 43 2520 1680 1748 536 6484
3 SM5IMO/P 11 11 18 0 40 2112 1284 1180 0 4576
4 SA0AQT/P 12 12 14 0 38 1772 1476 840 0 4088
5 LA1KHA/P 4 4 0 2 10 554 2764 0 21 3339
6 LC9T/P 10 10 3 1 24 760 932 280 88 2060

MULTI-OP PORTABLE CW

No participant

MULTI-OP PORTABLE SSB

QSOQSO-points
RankCall 40 CW40 SSB80 CW80 SSB Tot 40 CW40 SSB80 CW80 SSB Score Operator
1 SK2T/P 0 24 0 1 25 0 4050 0 15 4065 SM2MTR SA2TMA
2 SM0IHR/P 0 24 0 12 36 0 2022 0 873 2895 SA0CVK SM0IHR
3 SK0MM/P 0 25 0 3 28 0 2385 0 0 2385 SM0JLZ SM5FXK
4 LA4O/P 0 2 0 5 7 0 82 0 175 257 LB0DI LB6AJ LB6EJ LB9BJ

MULTI-OP PORTABLE MIXED

QSOQSO-points
RankCall 40 CW40 SSB80 CW80 SSB Tot 40 CW40 SSB80 CW80 SSB Score Operator
1 SK7AF/P 9 14 10 9 42 1540 1712 828 1448 5528 SM7JCR SM0FDO SM7SMS SM7RME
2 SL0CB/P 11 15 16 11 53 2012 1488 1056 960 5516 SM4JST SM0NSJ
3 SK6QA/P 6 17 18 6 47 1293 1476 1476 447 4692 SA6JOF SM6EAN
4 SJ3A/P 0 13 5 0 18 632 1828 460 0 2920 SM3GUJ SM3IAU
5 SL7ZX/P 0 8 0 0 8 592 1012 0 0 1604

SINGLE-OP FIXED MIXED

QSOQSO-points
RankCall 40 CW40 SSB80 CW80 SSB Tot 40 CW40 SSB80 CW80 SSB Score Operator
1 SM5AJV 18 15 14 0 47 1648 1520 912 0 4000
2 SM9T 11 3 2 0 16 907 174 59 0 1050
3 SM6EWB 12 0 10 0 22 542 0 334 0 876
4 SM5GRD 5 0 10 0 15 174 0 338 0 512
5 SD1A 2 0 2 0 4 43 0 38 0 81