Hem SSA-SMP Logs Results Rules SFLE

SSA SMP 2026 spring

SINGLE-OP PORTABLE CW

QSOQSO-points
RankCall 40 CW40 SSB80 CW80 SSB Tot 40 CW40 SSB80 CW80 SSB Score Operator
1 SM4OEK/P 9 0 19 0 28 1444 0 1796 0 3240
2 SM5IMO/P 10 0 18 0 28 1388 0 1256 0 2644
3 SM0GNS/P 10 0 15 0 25 1396 0 852 0 2248
4 SM7JNT/P 13 0 0 0 13 2175 0 0 0 2175
5 SM5EIE/P 10 0 16 0 26 1128 0 836 0 1964
6 SM5CJW/P 4 0 15 0 19 832 0 1088 0 1920
7 OG7KA/P 10 0 0 0 10 1596 0 0 0 1596
8 SF0Z/P 6 0 10 0 16 1008 0 564 0 1572
9 SM7RYR/P 8 0 0 0 8 1341 0 0 0 1341
10 SM7ENF/P 5 0 6 0 11 678 0 594 0 1272
11 SM4ETE/P 1 0 14 0 15 128 0 1000 0 1128
12 SM0THU/P 3 0 9 0 12 508 0 384 0 892
13 SM6CIX/P 0 0 1 0 1 0 0 120 0 120

SINGLE-OP PORTABLE SSB

QSOQSO-points
RankCall 40 CW40 SSB80 CW80 SSB Tot 40 CW40 SSB80 CW80 SSB Score Operator
1 LA6OK/P 0 9 0 22 31 0 1500 0 2180 3680
2 LC1P/P 0 10 0 13 23 0 2000 0 1512 3512
3 SE7W/P 0 23 0 14 37 0 2204 0 1148 3352
4 OH0/SF5O/P 0 8 0 9 17 0 1188 0 927 2115
5 SA4DHT/P 0 8 0 13 21 0 1002 0 861 1863
6 SE5M/P 0 6 0 14 20 0 478 0 1294 1772
7 SM4YXA/P 0 0 0 18 18 0 0 0 1724 1724
8 LB1LG/P 0 4 0 7 11 0 736 0 708 1444
9 SE2P/P 0 6 0 3 9 0 1218 0 207 1425
10 SM4YZV/P 0 1 0 15 16 0 78 0 1187 1275
11 SM5UNR/P 0 4 0 10 14 0 489 0 510 999
12 SM3ULK/P 0 1 0 6 7 0 222 0 654 876
13 SM6JRG/P 0 7 0 4 11 0 644 0 188 832
14 SA0GSH/P 0 0 0 13 13 0 0 0 548 548
15 SA4CFP/P 0 1 0 4 5 0 192 0 246 438
16 SM0XPJ/P 0 5 0 0 5 0 428 0 0 428
17 SM2OAE/P 0 1 0 4 5 0 15 0 339 354
18 SM6ZON/P 0 9 0 1 10 0 0 0 12 12

SINGLE-OP PORTABLE MIXED

QSOQSO-points
RankCall 40 CW40 SSB80 CW80 SSB Tot 40 CW40 SSB80 CW80 SSB Score Operator
1 SM3OMO/P 6 1 13 5 25 1160 280 1556 636 3632

MULTI-OP PORTABLE CW

QSOQSO-points
RankCall 40 CW40 SSB80 CW80 SSB Tot 40 CW40 SSB80 CW80 SSB Score Operator
1 SK7CA/P 16 0 15 0 31 2480 0 2060 0 4540 SM7EOI SM7SMS
2 SK0QO/P 10 0 17 0 27 1120 0 1004 0 2124 SM0IHR SA0CVK

MULTI-OP PORTABLE SSB

QSOQSO-points
RankCall 40 CW40 SSB80 CW80 SSB Tot 40 CW40 SSB80 CW80 SSB Score Operator
1 SK7AF/P 0 7 0 25 32 0 732 0 2061 2793 SM7JCR SM7RME SM7FDO SM7XFD
2 LA4O/P 0 3 0 10 13 0 540 0 708 1248 LB0DI LB8IH LB5SK LB6AJ LB9BJ
3 SK0MM/P 0 2 0 9 11 0 264 0 423 867 SM0JLZ SH0ELR

MULTI-OP PORTABLE MIXED

QSOQSO-points
RankCall 40 CW40 SSB80 CW80 SSB Tot 40 CW40 SSB80 CW80 SSB Score Operator
1 SK3BG/P 13 3 15 0 31 2064 364 2096 0 4524 SM3EVR SM3MLX
2 SL0CB/P 6 6 16 20 48 608 684 896 1968 4156 SM0NSJ SM0IKC
3 SK7JD/P 0 4 12 6 22 0 820 1276 732 2828 SM7NST SM7HQD

SINGLE-OP FIXED MIXED

QSOQSO-points
RankCall 40 CW40 SSB80 CW80 SSB Tot 40 CW40 SSB80 CW80 SSB Score Operator
1 SM9T 9 6 9 5 29 1077 795 924 363 3159
2 SM5AJV 3 0 14 0 17 380 0 904 0 1284
3 SA2OLM 6 0 0 0 6 1236 0 0 0 1236
4 SM0FPR 1 0 9 0 10 174 0 381 0 555
5 SM3DFM 0 0 10 0 10 0 0 354 0 354
6 SA6AIN 0 0 0 7 7 0 0 0 278 278
7 SD5T 0 0 0 6 6 0 0 0 164 164
8 SA6OPT 0 2 0 1 3 0 89 0 15 104
9 SM5B 0 0 0 1 1 0 0 0 9 9
10 SM5HQN 1 0 1 0 2 1 0 1 0 2