SSA SMP 2024 spring
SINGLE-OP PORTABLE CW
QSO | QSO-points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | Summa | Operatör |
1 | SM0OEK/P | 27 | 0 | 19 | 0 | 46 | 2804 | 0 | 1624 | 0 | 4428 | 4428 | |
2 | OH0/SF5O/P | 20 | 0 | 7 | 0 | 27 | 2676 | 0 | 624 | 0 | 3300 | 3300 | |
3 | SM5CJW/P | 25 | 0 | 15 | 0 | 40 | 1827 | 0 | 1044 | 0 | 2871 | 2871 | |
4 | LB1KG/P | 22 | 0 | 0 | 0 | 22 | 2283 | 0 | 0 | 0 | 2283 | 2283 | |
5 | SA7CND/P | 20 | 0 | 9 | 0 | 29 | 1648 | 0 | 379 | 0 | 2027 | 2027 | |
6 | SF0Z/P | 13 | 0 | 12 | 0 | 25 | 932 | 0 | 952 | 0 | 1884 | 1884 | |
7 | SM6MCW/P | 14 | 0 | 16 | 0 | 30 | 1059 | 0 | 807 | 0 | 1866 | 1866 | |
8 | SM5COP/P | 14 | 0 | 12 | 0 | 26 | 1036 | 0 | 720 | 0 | 1756 | 1756 | |
9 | SM5HQN/P | 17 | 0 | 4 | 0 | 21 | 1220 | 0 | 132 | 0 | 1352 | 1352 | |
10 | SM0SSJ/P | 12 | 0 | 6 | 0 | 18 | 980 | 0 | 348 | 0 | 1328 | 1328 | |
11 | SM0NCL/P | 15 | 0 | 0 | 0 | 15 | 1053 | 0 | 0 | 0 | 1053 | 1053 | |
12 | SM6NET/P | 14 | 0 | 6 | 0 | 20 | 728 | 0 | 276 | 0 | 1004 | 1004 | |
13 | OH3KAV/P | 3 | 0 | 0 | 0 | 3 | 776 | 0 | 0 | 0 | 776 | 776 | |
14 | SM4SEF/P | 9 | 0 | 0 | 0 | 9 | 716 | 0 | 0 | 0 | 716 | 716 | |
15 | SM6CIX/P | 4 | 0 | 0 | 0 | 4 | 435 | 0 | 0 | 0 | 435 | 435 |
SINGLE-OP PORTABLE SSB
QSO | QSO-points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | Summa | Operatör |
1 | LC1P/P | 0 | 36 | 0 | 10 | 46 | 0 | 4460 | 0 | 1140 | 5600 | 5600 | |
2 | LA6HKA/P | 0 | 27 | 0 | 11 | 38 | 0 | 2893 | 0 | 836 | 3729 | 3729 | |
3 | SA6FAX/P | 0 | 26 | 0 | 28 | 54 | 0 | 1905 | 0 | 1758 | 3663 | 3663 | |
4 | SM5YRA/P | 0 | 24 | 0 | 14 | 38 | 0 | 1872 | 0 | 1125 | 2997 | 2997 | |
5 | SM0XPJ/P | 0 | 32 | 0 | 0 | 32 | 0 | 1888 | 0 | 0 | 1888 | 1888 | |
6 | SA4DHT/P | 0 | 25 | 0 | 0 | 25 | 0 | 1809 | 0 | 0 | 1809 | 1809 | |
7 | LB1LG/P | 0 | 14 | 0 | 6 | 20 | 0 | 1368 | 0 | 336 | 1704 | 1704 | |
8 | SE5M/P | 0 | 18 | 0 | 2 | 20 | 0 | 1515 | 0 | 174 | 1689 | 1689 | |
9 | LA4PGA/P | 0 | 14 | 0 | 6 | 20 | 0 | 978 | 0 | 327 | 1305 | 1305 | |
10 | SM0VCG/P | 0 | 14 | 0 | 2 | 16 | 0 | 1056 | 0 | 90 | 1146 | 1146 | |
11 | LC8C/P | 0 | 6 | 0 | 6 | 12 | 0 | 612 | 0 | 468 | 1080 | 1080 | |
12 | SM/LA1TPA/P | 0 | 3 | 0 | 8 | 11 | 0 | 356 | 0 | 556 | 912 | 912 | |
13 | SA4CFP/P | 0 | 7 | 0 | 1 | 8 | 0 | 501 | 0 | 75 | 576 | 576 | |
14 | SM0KDG/P | 0 | 12 | 0 | 0 | 12 | 0 | 542 | 0 | 0 | 542 | 542 | |
15 | SA0BMC/P | 0 | 4 | 0 | 8 | 12 | 0 | 216 | 0 | 292 | 508 | 508 | |
16 | SA6AIN/P | 0 | 8 | 0 | 2 | 10 | 0 | 384 | 0 | 78 | 462 | 462 | |
17 | SA2TMA/P | 0 | 4 | 0 | 0 | 4 | 0 | 358 | 0 | 0 | 358 | 358 | |
18 | SA2IET/P | 0 | 3 | 0 | 0 | 3 | 0 | 314 | 0 | 0 | 314 | 314 | |
19 | LA8OKA/P | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 144 | 144 | 144 | |
20 | SA6OPT/P | 0 | 2 | 0 | 0 | 2 | 0 | 112 | 0 | 0 | 112 | 112 | |
21 | SM2WQF/P | 0 | 1 | 0 | 0 | 1 | 0 | 100 | 0 | 0 | 100 | 100 | |
22 | SM6MOJ/P | 0 | 2 | 0 | 0 | 2 | 0 | 30 | 0 | 0 | 30 | 30 |
SINGLE-OP PORTABLE MIXED
QSO | QSO-points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | Summa | Operatör |
1 | LA1KHA/P | 22 | 10 | 7 | 4 | 43 | 3438 | 1348 | 615 | 243 | 5644 | 5644 | |
2 | SM3OMO/P | 19 | 7 | 14 | 3 | 43 | 2428 | 884 | 1472 | 428 | 5212 | 5212 | |
3 | SM5IMO/P | 25 | 7 | 20 | 0 | 52 | 1968 | 692 | 1604 | 0 | 4264 | 4264 | |
4 | SM5EIE/P | 26 | 12 | 13 | 2 | 53 | 2088 | 1004 | 668 | 120 | 3880 | 3880 | |
5 | SM5OUU/P | 21 | 11 | 10 | 2 | 44 | 1868 | 1140 | 548 | 120 | 3676 | 3676 | |
6 | LC9T/P | 9 | 3 | 7 | 2 | 21 | 1140 | 276 | 732 | 116 | 2264 | 2264 | |
7 | SM3GII/P | 14 | 1 | 7 | 0 | 22 | 1250 | 44 | 416 | 0 | 1710 | 1710 |
MULTI-OP PORTABLE CW
QSO | QSO-points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | Summa | Operatör |
1 | SL0CB/4/P | 25 | 0 | 22 | 0 | 47 | 2052 | 0 | 1788 | 0 | 3840 | 3840 | SM4JST SM0NSJ |
MULTI-OP PORTABLE SSB
QSO | QSO-points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | Summa | Operatör |
1 | SK0MM/P | 0 | 25 | 0 | 1 | 26 | 0 | 1668 | 0 | 72 | 1740 | 1740 | SM0JLZ SM5FXK |
2 | SK6QA/P | 0 | 8 | 0 | 6 | 14 | 0 | 605 | 0 | 378 | 983 | 1163 | SA6JOF SM6WZR SA6TIG |
3 | LA4O/P | 0 | 15 | 0 | 9 | 24 | 0 | 774 | 0 | 222 | 996 | 996 | LA1FUA LA7IJ LB0DI LB6AJ LB6EJ LB7JI LB7PI LB8IH LB9BJ LB9EH |
4 | SK7A/P | 0 | 7 | 0 | 0 | 7 | 0 | 221 | 0 | 0 | 221 | 221 | SM7GXR SA7IAN SM7BHM SM7DOX |
MULTI-OP PORTABLE MIXED
QSO | QSO-points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | Summa | Operatör |
1 | SK3BG/P | 18 | 21 | 12 | 0 | 51 | 2644 | 3112 | 1596 | 0 | 7352 | 7352 | SM3EVR SM3MLX |
2 | SK7AF/P | 15 | 14 | 16 | 3 | 48 | 1828 | 1536 | 1568 | 188 | 5120 | 5120 | SM7RME SM0FDO SM7JCR |
3 | SJ3A/P | 7 | 13 | 2 | 0 | 22 | 522 | 1140 | 141 | 0 | 1803 | 1803 | SM3GUJ SM3IUA SA3MYS |
4 | SK6AW/P | 0 | 4 | 5 | 6 | 15 | 0 | 276 | 366 | 321 | 963 | 963 | SA6LKX SA6BPV SM6FZO SM6IQD |
SINGLE-OP FIXED MIXED
QSO | QSO-points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | Summa | Operatör |
1 | SM9T | 14 | 6 | 2 | 2 | 24 | 1281 | 492 | 105 | 42 | 1920 | 1920 | |
2 | SA5SOA | 0 | 9 | 0 | 7 | 16 | 0 | 796 | 0 | 604 | 1400 | 1400 | |
3 | SM7TFJ | 0 | 8 | 0 | 4 | 12 | 0 | 678 | 0 | 198 | 876 | 876 | |
4 | SM3DFM | 14 | 0 | 2 | 0 | 16 | 568 | 0 | 42 | 0 | 610 | 610 | |
5 | SM6DHF | 5 | 5 | 7 | 2 | 19 | 107 | 106 | 118 | 23 | 354 | 354 | |
6 | SM3GT | 0 | 6 | 0 | 0 | 6 | 0 | 217 | 0 | 0 | 217 | 217 | |
7 | SM6EIG | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 62 | 0 | 62 | 62 | |
8 | SM5B | 0 | 2 | 0 | 0 | 2 | 0 | 49 | 0 | 0 | 49 | 49 |