SSA SMP 2023 spring
SINGLE-OP PORTABLE CW
QSO | QSO-points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | Summa | Operatör |
1 | SM2EZT/P | 23 | 0 | 10 | 0 | 33 | 6276 | 0 | 1478 | 0 | 7754 | 7754 | |
2 | SM4OEK/P | 31 | 0 | 22 | 0 | 53 | 4084 | 0 | 2272 | 0 | 6356 | 6356 | |
3 | SM0FPR/P | 34 | 0 | 16 | 0 | 50 | 4460 | 0 | 1468 | 0 | 5928 | 5928 | |
4 | SM2CEW/P | 24 | 0 | 4 | 0 | 28 | 4977 | 0 | 495 | 0 | 5472 | 5472 | |
5 | OH0/SF5O/P | 24 | 0 | 14 | 0 | 38 | 3740 | 0 | 1472 | 0 | 5212 | 5212 | |
6 | SM2EKA/P | 23 | 0 | 3 | 0 | 26 | 4876 | 0 | 300 | 0 | 5176 | 5176 | |
7 | SM0IHR/P | 30 | 0 | 19 | 0 | 49 | 3592 | 0 | 1440 | 0 | 5032 | 5032 | |
8 | SM5IMO/P | 20 | 0 | 22 | 0 | 42 | 2672 | 0 | 2256 | 0 | 4928 | 4928 | |
9 | SM5EIE/P | 31 | 0 | 15 | 0 | 46 | 3772 | 0 | 940 | 0 | 4712 | 4712 | |
10 | SK7AX/P | 24 | 0 | 14 | 0 | 38 | 2576 | 0 | 1452 | 0 | 4028 | 4028 | |
11 | SM0GNS/P | 31 | 0 | 14 | 0 | 45 | 2709 | 0 | 708 | 0 | 3417 | 3417 | |
12 | OZ7BQ/P | 25 | 0 | 8 | 0 | 33 | 2562 | 0 | 558 | 0 | 3120 | 3120 | |
13 | SM7NCL/P | 18 | 0 | 4 | 0 | 22 | 2388 | 0 | 438 | 0 | 2826 | 2826 | |
14 | OH3KAV/P | 12 | 0 | 1 | 0 | 13 | 2340 | 0 | 165 | 0 | 2505 | 2505 | |
15 | SM7BEP/P | 15 | 0 | 10 | 0 | 25 | 1503 | 0 | 744 | 0 | 2247 | 2247 | |
16 | SF1Z/P | 1 | 0 | 14 | 0 | 15 | 380 | 0 | 1664 | 0 | 2044 | 2044 | |
17 | SA3IEI/P | 11 | 0 | 1 | 0 | 12 | 1407 | 0 | 21 | 0 | 1428 | 1428 | |
18 | SA7JMA/P | 4 | 0 | 9 | 0 | 13 | 255 | 0 | 1101 | 0 | 1356 | 1356 | |
19 | SM5DWF/P | 10 | 0 | 3 | 0 | 13 | 884 | 0 | 424 | 0 | 1308 | 1308 | |
20 | SM4JGH/P | 10 | 0 | 2 | 0 | 12 | 1216 | 0 | 52 | 0 | 1268 | 1268 | |
21 | SM0LQB/P | 13 | 0 | 3 | 0 | 16 | 996 | 0 | 188 | 0 | 1184 | 1184 | |
22 | SA0BBO/P | 4 | 0 | 4 | 0 | 8 | 429 | 0 | 318 | 0 | 747 | 747 | |
23 | SM5CJW/7/P | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 304 | 0 | 304 | 304 | |
24 | SM3LJE/P | 1 | 0 | 1 | 0 | 2 | 60 | 0 | 30 | 0 | 90 | 90 |
SINGLE-OP PORTABLE SSB
QSO | QSO-points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | Summa | Operatör |
1 | LC1P/P | 0 | 26 | 0 | 8 | 34 | 0 | 3580 | 0 | 836 | 4416 | 4416 | |
2 | SA6FAX/P | 0 | 20 | 0 | 17 | 37 | 0 | 1650 | 0 | 1089 | 2739 | 2739 | |
3 | LA6HKA/P | 0 | 18 | 0 | 9 | 27 | 0 | 1899 | 0 | 579 | 2478 | 2478 | |
4 | SM7TFJ/P | 0 | 22 | 0 | 3 | 25 | 0 | 1923 | 0 | 183 | 2106 | 2106 | |
5 | SE5M/P | 0 | 23 | 0 | 3 | 26 | 0 | 1614 | 0 | 291 | 1905 | 1905 | |
6 | LB1LG/P | 0 | 14 | 0 | 8 | 22 | 0 | 1420 | 0 | 376 | 1796 | 1796 | |
7 | SM0VCG/P | 0 | 14 | 0 | 9 | 23 | 0 | 1182 | 0 | 594 | 1776 | 1776 | |
8 | LA4GMA/P | 0 | 13 | 0 | 7 | 20 | 0 | 1304 | 0 | 440 | 1744 | 1744 | |
9 | SM5YRA/P | 0 | 34 | 0 | 0 | 34 | 0 | 1592 | 0 | 0 | 1592 | 1592 | |
10 | SM3XLY/P | 0 | 11 | 0 | 7 | 18 | 0 | 1088 | 0 | 488 | 1576 | 1576 | |
11 | LA7WRA/P | 0 | 14 | 0 | 3 | 17 | 0 | 1038 | 0 | 108 | 1146 | 1146 | |
12 | SA4DHT/P | 0 | 14 | 0 | 0 | 14 | 0 | 987 | 0 | 0 | 987 | 987 | |
13 | SM4XIP/P | 0 | 12 | 0 | 9 | 21 | 0 | 540 | 0 | 386 | 926 | 926 | |
14 | LC8C/P | 0 | 7 | 0 | 10 | 17 | 0 | 588 | 0 | 318 | 906 | 906 | |
15 | SM/LA4PGA/P | 0 | 3 | 0 | 9 | 12 | 0 | 317 | 0 | 528 | 845 | 845 | |
16 | SA6RTD/P | 0 | 18 | 0 | 8 | 26 | 0 | 471 | 0 | 167 | 638 | 638 | |
17 | SM/LA1TPA/P | 0 | 2 | 0 | 5 | 7 | 0 | 195 | 0 | 171 | 366 | 366 | |
18 | SA3ARQ/P | 0 | 3 | 0 | 0 | 3 | 0 | 128 | 0 | 0 | 128 | 128 | |
19 | SA1CKE/P | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 20 | 20 |
SINGLE-OP PORTABLE MIXED
QSO | QSO-points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | Summa | Operatör |
1 | SM3OMO/P | 15 | 3 | 11 | 9 | 38 | 2596 | 412 | 1068 | 802 | 4878 | 4878 | |
2 | SM3LWP/P | 12 | 19 | 15 | 10 | 56 | 1083 | 1776 | 1059 | 546 | 4464 | 4464 | |
3 | LA1KHA/P | 22 | 2 | 5 | 7 | 36 | 3306 | 69 | 528 | 359 | 4262 | 4262 | |
4 | SM5EPO/P | 22 | 13 | 17 | 13 | 65 | 1312 | 612 | 1020 | 540 | 3484 | 3484 | |
5 | LC9T/P | 11 | 0 | 0 | 1 | 12 | 0 | 1876 | 48 | 0 | 1924 | 1924 |
MULTI-OP PORTABLE CW
QSO | QSO-points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | Summa | Operatör |
1 | SK1BL/P | 31 | 0 | 20 | 0 | 51 | 4440 | 0 | 2156 | 0 | 6596 | 6596 | SA1CCQ SA1CKE SM1TDE |
2 | SK7CA/P | 26 | 0 | 17 | 0 | 43 | 4352 | 0 | 1924 | 0 | 6276 | 6276 | SM7EOI SM7SMS |
3 | SK7AF/P | 16 | 0 | 2 | 0 | 18 | 1662 | 0 | 195 | 0 | 1857 | 1857 | SM7JCR SM7GTD SM7XFD SM7RME SM7SMS SM7CAD |
4 | SK7RN/P | 10 | 0 | 2 | 0 | 12 | 792 | 0 | 210 | 0 | 1002 | 1002 | SM0DMY SM0AVX |
MULTI-OP PORTABLE SSB
QSO | QSO-points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | Summa | Operatör |
1 | SK3BG/P | 0 | 9 | 0 | 6 | 15 | 0 | 1368 | 0 | 672 | 2040 | 2040 | SM3MLX SM3SJN SA3CAT SM3EFS |
2 | SL7ZZG/P | 0 | 25 | 0 | 0 | 25 | 0 | 1896 | 0 | 0 | 1896 | 1896 | SM7OYE SM7YTN |
3 | SK6EI/P | 0 | 12 | 0 | 6 | 18 | 0 | 834 | 0 | 300 | 1134 | 1134 | SA6AVB SM6TPJ |
4 | SK6QA/P | 0 | 20 | 0 | 22 | 42 | 0 | 524 | 0 | 580 | 1104 | 1104 | SA6JOF SM6WZR SA6TIG |
5 | SM5D/P | 0 | 8 | 0 | 14 | 22 | 0 | 618 | 0 | 482 | 1100 | 1100 | SA0UCO SA0BMC |
6 | LA4O100/P | 0 | 13 | 0 | 4 | 17 | 0 | 1011 | 0 | 66 | 1077 | 1077 | LA4VD LB6AJ LB6EJ LB7PI LB8BG LB8IH |
MULTI-OP PORTABLE MIXED
QSO | QSO-points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | Summa | Operatör |
1 | SK3EX/P | 4 | 8 | 4 | 5 | 21 | 477 | 1008 | 385 | 345 | 2215 | 2215 | SA3MSA SM3EQF SM3LXI |
2 | SJ3A/P | 0 | 12 | 3 | 0 | 15 | 0 | 1348 | 272 | 0 | 1620 | 1620 | SM3GUJ SM3IUA SA3MYS |
SINGLE-OP FIXED MIXED
QSO | QSO-points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | Summa | Operatör |
1 | SM5AJV | 19 | 14 | 13 | 0 | 46 | 2080 | 1384 | 968 | 0 | 4432 | 4432 | |
2 | SE5N | 0 | 18 | 0 | 3 | 21 | 0 | 1440 | 0 | 189 | 1629 | 1629 | |
3 | SM3DFM | 18 | 0 | 5 | 0 | 23 | 1056 | 0 | 146 | 0 | 1202 | 1202 | |
4 | SM6LZQ | 0 | 2 | 3 | 1 | 6 | 0 | 243 | 180 | 33 | 456 | 456 | |
5 | SC7DX | 9 | 0 | 0 | 0 | 9 | 407 | 0 | 0 | 0 | 407 | 407 | |
6 | SE2P | 0 | 3 | 0 | 3 | 6 | 0 | 110 | 0 | 125 | 235 | 235 | |
7 | SA6OPT | 0 | 6 | 0 | 3 | 9 | 0 | 148 | 0 | 73 | 221 | 221 | |
8 | LB2WD | 1 | 0 | 1 | 0 | 2 | 62 | 0 | 33 | 0 | 95 | 95 | |
9 | SM6TZL | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 10 | 10 | |
10 | SM1DVV | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | 5 |