SSA SMP 2026 autumn
SINGLE-OP PORTABLE CW
| QSO | QSO-points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Score | Operator |
| 1 | LA1KHA/P | 18 | 0 | 8 | 0 | 26 | 3468 | 0 | 1144 | 0 | 4612 | |
| 2 | SM4OEK/P | 17 | 0 | 20 | 0 | 37 | 2072 | 0 | 2040 | 0 | 4112 | |
| 3 | SM5EIE/P | 17 | 0 | 18 | 0 | 35 | 2656 | 0 | 1216 | 0 | 2872 | |
| 4 | SM7NCL/P | 16 | 0 | 6 | 0 | 22 | 2217 | 0 | 630 | 0 | 2847 | |
| 5 | SM5COP/P | 17 | 0 | 16 | 0 | 33 | 1716 | 0 | 1064 | 0 | 2780 | |
| 6 | SM5IMO/P | 13 | 0 | 19 | 0 | 32 | 1120 | 0 | 1208 | 0 | 2328 | |
| 7 | SM1CEW/P | 13 | 0 | 9 | 0 | 22 | 1356 | 0 | 738 | 0 | 2094 | |
| 8 | SM5CJW/P | 10 | 0 | 13 | 0 | 23 | 972 | 0 | 740 | 0 | 1712 | |
| 9 | SM7SMS/P | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 1420 | 0 | 1420 | |
| 10 | OG7KA/P | 13 | 0 | 0 | 0 | 13 | 1398 | 0 | 0 | 0 | 1398 | |
| 11 | SM4ETE/P | 0 | 0 | 17 | 0 | 17 | 0 | 0 | 1196 | 0 | 1196 | |
| 12 | SM5YRA/P | 5 | 0 | 6 | 0 | 11 | 485 | 0 | 314 | 0 | 799 | |
| 13 | SM6CIX/P | 2 | 0 | 1 | 0 | 3 | 219 | 0 | 90 | 0 | 309 | |
SINGLE-OP PORTABLE SSB
| QSO | QSO-points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Score | Operator |
| 1 | LC1P/P | 0 | 18 | 0 | 18 | 36 | 0 | 2672 | 0 | 2184 | 4856 | |
| 2 | SE2P/P | 0 | 17 | 0 | 5 | 22 | 0 | 2595 | 0 | 375 | 2970 | |
| 3 | SM4YZV/P | 0 | 12 | 0 | 19 | 31 | 0 | 945 | 0 | 1371 | 2316 | |
| 4 | SA4DHT/P | 0 | 15 | 0 | 14 | 29 | 0 | 1482 | 0 | 825 | 2307 | |
| 5 | SM2XVV/P | 0 | 12 | 0 | 7 | 19 | 0 | 1764 | 0 | 474 | 2238 | |
| 6 | LB1LG/P | 0 | 6 | 0 | 13 | 19 | 0 | 960 | 0 | 1088 | 2048 | |
| 7 | SE5M/P | 0 | 14 | 0 | 11 | 25 | 0 | 1258 | 0 | 701 | 1959 | |
| 8 | LA8OKA/P | 0 | 4 | 0 | 8 | 12 | 0 | 692 | 0 | 884 | 1576 | |
| 9 | LA4PGA/P | 0 | 5 | 0 | 11 | 16 | 0 | 735 | 0 | 772 | 1507 | |
| 10 | SM2OAE/P | 0 | 7 | 0 | 4 | 11 | 0 | 984 | 0 | 237 | 1221 | |
| 11 | SM0XPJ/P | 0 | 17 | 0 | 0 | 17 | 0 | 1174 | 0 | 0 | 1174 | |
| 12 | SE3U/P | 0 | 5 | 0 | 7 | 12 | 0 | 453 | 0 | 582 | 1035 | |
| 13 | SM5UNR/P | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 921 | 921 | |
| 14 | SM6JRG/P | 0 | 8 | 0 | 7 | 15 | 0 | 582 | 0 | 294 | 876 | |
| 15 | SM6MOJ/P | 0 | 8 | 0 | 1 | 9 | 0 | 720 | 0 | 117 | 837 | |
| 16 | SA6RTD/P | 0 | 14 | 0 | 17 | 31 | 0 | 454 | 0 | 380 | 834 | |
| 17 | LC8C/P | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 702 | 702 | |
| 18 | SM6YCQ/P | 0 | 6 | 0 | 6 | 12 | 0 | 334 | 0 | 236 | 570 | |
SINGLE-OP PORTABLE MIXED
| QSO | QSO-points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Score | Operator |
| 1 | LC9T/P | 7 | 3 | 1 | 7 | 18 | 980 | 432 | 92 | 496 | 2000 | |
MULTI-OP PORTABLE CW
No participantMULTI-OP PORTABLE SSB
| QSO | QSO-points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Score | Operator |
| 1 | SM4YXA/P | 0 | 7 | 0 | 22 | 29 | 0 | 592 | 0 | 2120 | 2712 | SM4YXA SM4YZW |
| 2 | SK0MM/P | 0 | 15 | 0 | 8 | 23 | 0 | 1635 | 0 | 777 | 2412 | SM0JLZ SM0MMC |
| 3 | LA4O/P | 0 | 4 | 0 | 12 | 16 | 0 | 588 | 0 | 705 | 1293 | LB5SK LB6AJ LB9BJ |
MULTI-OP PORTABLE MIXED
| QSO | QSO-points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Score | Operator |
| 1 | SJ3A/P | 9 | 4 | 9 | 9 | 31 | 1436 | 516 | 1124 | 915 | 3391 | SM3OMO SM3MTQ SM3IUA SA3MYS SA3EJX |
| 2 | SK7JD/P | 6 | 4 | 14 | 0 | 24 | 624 | 507 | 1284 | 0 | 2415 | SM7NST SM7HQD |
| 3 | SK7AF/P | 0 | 2 | 4 | 11 | 17 | 0 | 228 | 234 | 1002 | 1464 | SM7JCR SM7EHU SM7FDO SA7AXB SH7NAC |
SINGLE-OP FIXED MIXED
| QSO | QSO-points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Score | Operator |
| 1 | SM9T | 9 | 6 | 8 | 6 | 29 | 954 | 468 | 666 | 384 | 2463 | |
| 2 | SA2OLM | 7 | 0 | 0 | 0 | 7 | 1479 | 0 | 0 | 0 | 1479 | |
| 3 | SM3DFM | 7 | 0 | 6 | 0 | 13 | 624 | 0 | 210 | 0 | 834 | |
| 4 | SK5A | 7 | 3 | 8 | 8 | 26 | 171 | 132 | 97 | 206 | 606 | |
| 5 | SM5ILE | 5 | 4 | 7 | 7 | 23 | 104 | 127 | 13 | 129 | 463 | |
| 6 | SM6EWB | 2 | 0 | 8 | 0 | 10 | 365 | 0 | 306 | 0 | 392 | |
| 7 | SM5EFX/2 | 7 | 0 | 0 | 0 | 7 | 365 | 0 | 0 | 0 | 365 | |
| 8 | SM5HQN | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 27 | 0 | 28 | |