SSA SMP 2025 autumn
SINGLE-OP PORTABLE CW
QSO | QSO-points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Score | Operator |
1 | LA1KHA/P | 16 | 0 | 9 | 0 | 25 | 2952 | 0 | 1166 | 0 | 4118 | |
2 | LA/SM5FNU/P | 14 | 0 | 11 | 0 | 25 | 2236 | 0 | 1272 | 0 | 3508 | |
3 | SM4OEK/P | 12 | 0 | 15 | 0 | 27 | 1892 | 0 | 1444 | 0 | 3336 | |
4 | OG7KA/P | 15 | 0 | 1 | 0 | 16 | 2907 | 0 | 231 | 0 | 3138 | |
5 | OZ0B/P | 13 | 0 | 1 | 0 | 14 | 2860 | 0 | 176 | 0 | 3036 | |
6 | SM5EIE/P | 14 | 0 | 15 | 0 | 29 | 1686 | 0 | 1080 | 0 | 2766 | |
7 | SM5IMO/P | 6 | 0 | 17 | 0 | 23 | 1040 | 0 | 1364 | 0 | 2404 | |
8 | SM5HQN/P | 9 | 0 | 10 | 0 | 19 | 1288 | 0 | 576 | 0 | 1864 | |
9 | SM4ETE/P | 4 | 0 | 12 | 0 | 16 | 712 | 0 | 820 | 0 | 1532 | |
10 | SM6JWR/P | 8 | 0 | 0 | 0 | 8 | 1428 | 0 | 0 | 0 | 1428 | |
11 | SM5GLC/P | 6 | 0 | 0 | 0 | 6 | 1164 | 0 | 0 | 0 | 1164 | |
12 | SM4LRA/P | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 72 | 0 | 72 |
SINGLE-OP PORTABLE SSB
QSO | QSO-points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Score | Operator |
1 | SE2P/P | 0 | 20 | 0 | 10 | 30 | 0 | 4208 | 0 | 1512 | 5720 | |
2 | LC1P/P | 0 | 9 | 0 | 21 | 30 | 0 | 1284 | 0 | 2288 | 3572 | |
3 | SA5SVE/P | 0 | 6 | 0 | 22 | 28 | 0 | 916 | 0 | 2324 | 3240 | |
4 | LA6OK/P | 0 | 8 | 0 | 21 | 29 | 0 | 972 | 0 | 1540 | 2512 | |
5 | SA6RTD/P | 0 | 9 | 0 | 19 | 28 | 0 | 816 | 0 | 954 | 1770 | |
6 | SE5M/P | 0 | 3 | 0 | 16 | 19 | 0 | 436 | 0 | 1316 | 1752 | |
7 | SM4YXA/P | 0 | 1 | 0 | 21 | 22 | 0 | 129 | 0 | 1561 | 1690 | |
8 | SA4DHT/P | 0 | 5 | 0 | 17 | 22 | 0 | 471 | 0 | 1074 | 1545 | |
9 | LB1LG/P | 0 | 4 | 0 | 11 | 15 | 0 | 388 | 0 | 728 | 1116 | |
10 | LA8OKA/P | 0 | 2 | 0 | 14 | 16 | 0 | 235 | 0 | 864 | 1099 | |
11 | SA4CFP/P | 0 | 1 | 0 | 8 | 9 | 0 | 123 | 0 | 405 | 528 | |
12 | SM6JRG/P | 0 | 1 | 0 | 8 | 9 | 0 | 90 | 0 | 430 | 520 | |
13 | LA4PGA/P | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 396 | 396 | |
14 | SM2OAE/P | 0 | 3 | 0 | 1 | 4 | 0 | 369 | 0 | 3 | 372 | |
15 | LC8M/P | 0 | 1 | 0 | 5 | 6 | 0 | 120 | 0 | 180 | 300 | |
16 | SM6MOJ/P | 0 | 1 | 0 | 0 | 1 | 0 | 141 | 0 | 0 | 141 | |
17 | SM0VCG/7/P | 0 | 1 | 0 | 1 | 2 | 0 | 50 | 0 | 32 | 82 | |
18 | SK0MG/P | 0 | 1 | 0 | 0 | 1 | 0 | 39 | 0 | 0 | 39 |
SINGLE-OP PORTABLE MIXED
QSO | QSO-points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Score | Operator |
1 | SM3OMO/P | 9 | 1 | 7 | 10 | 27 | 1660 | 168 | 792 | 984 | 3604 | |
2 | LC9T/P | 4 | 2 | 4 | 11 | 21 | 580 | 456 | 424 | 796 | 2256 |
MULTI-OP PORTABLE CW
QSO | QSO-points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Score | Operator |
1 | SK7CA/P | 14 | 0 | 15 | 0 | 29 | 2360 | 0 | 2216 | 0 | 4576 | SM7EOI SM7SMS |
2 | SM0IHR/P | 9 | 0 | 14 | 0 | 23 | 1059 | 0 | 927 | 0 | 1986 | SM0IHR SA0CVK |
MULTI-OP PORTABLE SSB
QSO | QSO-points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Score | Operator |
1 | SK0MM/P | 0 | 11 | 0 | 11 | 22 | 0 | 1332 | 0 | 822 | 2154 | SM0JLZ SM0MMC |
2 | LA4O/P | 0 | 3 | 0 | 9 | 12 | 0 | 584 | 0 | 600 | 1184 | LB6AJ LB9BJ |
MULTI-OP PORTABLE MIXED
QSO | QSO-points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Score | Operator |
1 | SK7AF/P | 7 | 2 | 14 | 6 | 29 | 1188 | 476 | 1336 | 632 | 3632 | SM7JCR SM7RME SM7FDO SM7XFD |
2 | SL0CB/4/P | 5 | 1 | 12 | 16 | 34 | 1044 | 212 | 916 | 1144 | 3316 | SM4JST SM0NSJ |
3 | SK5BN/P | 9 | 2 | 10 | 8 | 29 | 1320 | 384 | 568 | 908 | 3180 | SM5FGQ SM5PHU |
4 | SJ3A/P | 0 | 4 | 2 | 5 | 11 | 0 | 402 | 147 | 267 | 816 | SM3GUJ SM3MTQ SM3IUA |
SINGLE-OP FIXED MIXED
QSO | QSO-points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Score | Operator |
1 | SM9T | 9 | 2 | 9 | 2 | 22 | 1092 | 366 | 747 | 111 | 2316 | |
2 | SA2OLM | 9 | 0 | 0 | 0 | 9 | 1376 | 0 | 0 | 0 | 1376 | |
3 | SM2OKD | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |