SSA SMP 2023 autumn
SINGLE-OP PORTABLE CW
QSO | QSO-points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | Summa | Operatör |
1 | SM2EZT/P | 17 | 0 | 9 | 0 | 26 | 5304 | 0 | 2440 | 0 | 7744 | 7744 | |
2 | SM0OEK/P | 21 | 0 | 13 | 0 | 34 | 2344 | 0 | 1128 | 0 | 3472 | 3472 | |
3 | SM5EIE/P | 20 | 0 | 12 | 0 | 32 | 1848 | 0 | 816 | 0 | 2664 | 2664 | |
4 | SM5COP/P | 19 | 0 | 12 | 0 | 31 | 1664 | 0 | 880 | 0 | 2544 | 2544 | |
5 | SM4ETE/P | 16 | 0 | 8 | 0 | 24 | 1580 | 0 | 468 | 0 | 2048 | 2048 | |
6 | OG7KA/P | 11 | 0 | 4 | 0 | 15 | 1416 | 0 | 519 | 0 | 1935 | 1935 | |
7 | SM6JWR/P | 11 | 0 | 0 | 0 | 11 | 1644 | 0 | 0 | 0 | 1644 | 1644 | |
8 | OZ7BQ/P | 16 | 0 | 0 | 0 | 16 | 1476 | 0 | 0 | 0 | 1476 | 1476 | |
9 | SM0SSJ/P | 10 | 0 | 7 | 0 | 17 | 771 | 0 | 381 | 0 | 1152 | 1152 | |
10 | SM6Y/P | 12 | 0 | 3 | 0 | 15 | 1050 | 0 | 63 | 0 | 1113 | 1113 | |
11 | SM6CIX/P | 5 | 0 | 0 | 0 | 5 | 726 | 0 | 0 | 0 | 726 | 726 |
SINGLE-OP PORTABLE SSB
QSO | QSO-points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | Summa | Operatör |
1 | LC1P/P | 0 | 18 | 0 | 12 | 30 | 0 | 2560 | 0 | 1292 | 3852 | 3852 | |
2 | SM5YRA/P | 0 | 20 | 0 | 12 | 32 | 0 | 1608 | 0 | 705 | 2313 | 2313 | |
3 | LB1LG/P | 0 | 13 | 0 | 9 | 22 | 0 | 1564 | 0 | 584 | 2148 | 2148 | |
4 | SM7TFJ/P | 0 | 17 | 0 | 6 | 23 | 0 | 1494 | 0 | 552 | 2046 | 2046 | |
5 | LA1TPA/P | 0 | 12 | 0 | 7 | 19 | 0 | 1500 | 0 | 412 | 1912 | 1912 | |
6 | OU8A/P | 0 | 16 | 0 | 1 | 17 | 0 | 1824 | 0 | 63 | 1887 | 1887 | |
7 | LA4PGA/P | 0 | 10 | 0 | 8 | 18 | 0 | 1244 | 0 | 332 | 1576 | 1576 | |
8 | SE5M/P | 0 | 17 | 0 | 1 | 18 | 0 | 1502 | 0 | 26 | 1528 | 1530 | |
9 | SA4DHT/P | 0 | 13 | 0 | 10 | 23 | 0 | 936 | 0 | 483 | 1419 | 1419 | |
10 | SK6QA/P | 0 | 15 | 0 | 13 | 28 | 0 | 752 | 0 | 534 | 1286 | 1286 | |
11 | LA4GMA/P | 0 | 7 | 0 | 6 | 13 | 0 | 820 | 0 | 248 | 1068 | 1068 | |
12 | LC5L/P | 0 | 1 | 0 | 0 | 1 | 0 | 183 | 0 | 0 | 183 | 183 |
SINGLE-OP PORTABLE MIXED
QSO | QSO-points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | Summa | Operatör |
1 | SA0AQT/P | 17 | 15 | 9 | 4 | 45 | 1740 | 2108 | 684 | 324 | 4856 | 4856 | |
2 | SM5FNU/P | 15 | 16 | 11 | 7 | 49 | 1320 | 1724 | 864 | 552 | 4460 | 4460 | |
3 | SM3LWP/P | 18 | 11 | 10 | 6 | 45 | 1887 | 1005 | 810 | 495 | 4197 | 4197 | |
4 | SM5IMO/P | 19 | 7 | 12 | 4 | 42 | 1692 | 532 | 1076 | 280 | 3580 | 3580 | |
5 | LC9T/P | 5 | 11 | 8 | 4 | 28 | 684 | 1168 | 1220 | 248 | 3320 | 3320 |
MULTI-OP PORTABLE CW
No participantMULTI-OP PORTABLE SSB
QSO | QSO-points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | Summa | Operatör |
1 | LA4O100/P | 0 | 6 | 0 | 7 | 13 | 0 | 528 | 0 | 213 | 741 | 741 | LB6AJ LB6EJ LB7SJ |
MULTI-OP PORTABLE MIXED
QSO | QSO-points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | Summa | Operatör |
1 | SK7AF/P | 17 | 16 | 11 | 2 | 46 | 1912 | 1736 | 1088 | 144 | 4880 | 4880 | SM7JCR SM7GTD SM7XFD SM7RME SM7SMS SM7CAD |
SINGLE-OP FIXED MIXED
QSO | QSO-points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Call | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | 40 CW | 40 SSB | 80 CW | 80 SSB | Tot | Summa | Operatör |
1 | SM9T | 12 | 5 | 2 | 1 | 20 | 1284 | 285 | 63 | 6 | 1638 | 1638 | |
2 | SM5DFM | 12 | 0 | 0 | 0 | 12 | 894 | 0 | 0 | 0 | 894 | 894 | |
3 | SM6EWB | 13 | 0 | 1 | 0 | 14 | 690 | 0 | 44 | 0 | 734 | 734 | |
4 | SM6IQD | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |